Dividends are a key factor for many investors, providing a regular income stream and indicating the financial health of a company. As we move into August 2024, several companies are scheduled to distribute dividends, offering investors an opportunity to earn returns on their investments. This blog explores the concept of dividends, their impact, and provides a detailed list of stocks paying dividends in August 2024.
Dividends represent a portion of a company’s profits distributed to its shareholders. They serve as an incentive for investors to purchase and hold the company’s stock, providing a tangible return on investment. Dividends can be paid out quarterly, semi-annually, or annually, depending on the company’s policy.
When a company decides to distribute dividends, the board of directors announces the amount per share and the distribution date, known as the dividend declaration date. To qualify for the dividend, shareholders must own the stock on or before the record date. For example, if an investor owns 100 shares of XYZ Company, and XYZ declares a dividend of ₹10 per share, the investor would receive ₹1,000 as dividend income.
Dividend announcements often result in a short-term boost in stock prices as the promise of additional cash flow attracts more investors. This can be advantageous for those looking to capitalize on quick gains.
For long-term investors, dividends offer stability and predictability in a financial portfolio. Reinvesting dividends to acquire additional shares can create a compounding effect, potentially increasing investment returns over time.
Dividends can be indicative of a company’s financial health and its ability to generate profits. However, it’s crucial for investors to consider not just the dividends but also the company’s overall financial health and growth prospects before making investment decisions.
Here is a comprehensive list of companies paying dividends in August 2024:
Company Name | Announcement Date | Type | Ex-Date | Record Date | DPS | Div % |
Salzer Electronics Ltd | 28-05-2024 | Final | 30-08-2024 | 30-08-2024 | ₹ 2.50 | 25.00% |
Jasch Gauging Technologies Ltd | 30-05-2024 | Final | 30-08-2024 | 30-08-2024 | ₹ 2.50 | 25.00% |
Ganesh Housing Corporation Ltd | 14-05-2024 | Final | 30-08-2024 | 30-08-2024 | ₹ 11.00 | 110.00% |
Pudumjee Paper Products Ltd | 27-05-2024 | Final | 29-08-2024 | 30-08-2024 | ₹ 0.60 | 60.00% |
AMJ Land Holdings Ltd | 28-05-2024 | Final | 29-08-2024 | 30-08-2024 | ₹ 0.20 | 10.00% |
Asahi India Glass Ltd | 15-05-2024 | Final | 28-08-2024 | 29-08-2024 | ₹ 2.00 | 200.00% |
International Combustion (India) Ltd | 29-05-2024 | Final | 28-08-2024 | 29-08-2024 | ₹ 5.00 | 50.00% |
Amarjothi Spinning Mills Ltd | 29-05-2024 | Final | 29-08-2024 | 29-08-2024 | ₹ 2.20 | 22.00% |
Welcast Steels Ltd | 13-05-2024 | Final | 26-08-2024 | 27-08-2024 | ₹ 2.50 | 25.00% |
Amarjothi Spinning Mills Ltd | 29-05-2024 | Final | 27-08-2024 | 27-08-2024 | ₹ 2.20 | 22.00% |
Hindware Home Innovation Ltd | 28-05-2024 | Final | 22-08-2024 | 23-08-2024 | ₹ 0.40 | 20.00% |
L G Balakrishnan & Bros Ltd | 29-04-2024 | Final | 22-08-2024 | 23-08-2024 | ₹ 18.00 | 180.00% |
Kuantum Papers Ltd | 29-05-2024 | Final | 23-08-2024 | 23-08-2024 | ₹ 3.00 | 300.00% |
Everest Kanto Cylinder Ltd | 24-05-2024 | Final | 23-08-2024 | 23-08-2024 | ₹ 0.70 | 35.00% |
A.K.Capital Services Ltd | 24-05-2024 | Final | 23-08-2024 | 23-08-2024 | ₹ 8.00 | 80.00% |
Crest Ventures Ltd | 24-05-2024 | Final | 23-08-2024 | 23-08-2024 | ₹ 1.00 | 10.00% |
IL&FS Investment Managers Ltd | 22-05-2024 | Final | 23-08-2024 | 23-08-2024 | ₹ 0.70 | 35.00% |
Crestchem Ltd | 28-05-2024 | Final | 23-08-2024 | 23-08-2024 | ₹ 0.50 | 5.00% |
Emami Paper Mills Ltd | 28-05-2024 | Final | 21-08-2024 | 22-08-2024 | ₹ 1.60 | 80.00% |
ITD Cementation India Ltd | 28-05-2024 | Final | 21-08-2024 | 22-08-2024 | ₹ 1.70 | 170.00% |
Aster DM Healthcare Ltd | 28-05-2024 | Final | 22-08-2024 | 22-08-2024 | ₹ 2.00 | 20.00% |
Benares Hotels Ltd | 19-04-2024 | Final | 22-08-2024 | 22-08-2024 | ₹ 25.00 | 250.00% |
Rajapalayam Mills Ltd | 29-05-2024 | Final | 21-08-2024 | 21-08-2024 | ₹ 0.60 | 6.00% |
Ratnamani Metals & Tubes Ltd | 16-05-2024 | Final | 20-08-2024 | 21-08-2024 | ₹ 14.00 | 700.00% |
Hindustan Aeronautics Ltd | 26-06-2024 | Final | 21-08-2024 | 21-08-2024 | ₹ 13.00 | 260.00% |
Century Enka Ltd | 16-05-2024 | Final | 20-08-2024 | 21-08-2024 | ₹ 10.00 | 100.00% |
P I Industries Ltd | 21-05-2024 | Final | 20-08-2024 | 20-08-2024 | ₹ 9.00 | 900.00% |
Elixir Capital Ltd | 16-05-2024 | Final | 16-08-2024 | 19-08-2024 | ₹ 1.25 | 12.50% |
Anuh Pharma Ltd | 17-05-2024 | Final | 16-08-2024 | 17-08-2024 | ₹ 2.50 | 50.00% |
Apollo Hospitals Enterprise Ltd | 30-05-2024 | Final | 16-08-2024 | 17-08-2024 | ₹ 10.00 | 200.00% |
N R Agarwal Industries Ltd | 27-05-2024 | Final | 16-08-2024 | 17-08-2024 | ₹ 2.00 | 20.00% |
Macrotech Developers Ltd | 24-04-2024 | Final | 16-08-2024 | 16-08-2024 | ₹ 2.25 | 22.50% |
Dhunseri Investments Ltd | 28-05-2024 | Final | 14-08-2024 | 16-08-2024 | ₹ 2.50 | 25.00% |
Gujarat Pipavav Port Ltd | 22-05-2024 | Final | 14-08-2024 | 16-08-2024 | ₹ 3.70 | 37.00% |
Gland Pharma Ltd | 22-05-2024 | Final | 16-08-2024 | 16-08-2024 | ₹ 20.00 | 2000.00% |
NGL Fine Chem Ltd | 21-05-2024 | Final | 16-08-2024 | 16-08-2024 | ₹ 1.75 | 35.00% |
Ram Ratna Wires Ltd | 14-05-2024 | Final | 16-08-2024 | 16-08-2024 | ₹ 2.50 | 50.00% |
Thomas Cook (India) Ltd | 15-05-2024 | Special | 16-08-2024 | 16-08-2024 | ₹ 0.20 | 20.00% |
Thomas Cook (India) Ltd | 15-05-2024 | Final | 16-08-2024 | 16-08-2024 | ₹ 0.40 | 40.00% |
Capital Small Finance Bank Ltd | 09-05-2024 | Final | 16-08-2024 | 16-08-2024 | ₹ 1.20 | 12.00% |
Hitachi Energy India Ltd | 21-05-2024 | Final | 14-08-2024 | 15-08-2024 | ₹ 4.00 | 200.00% |
TTK Prestige Ltd | 28-05-2024 | Final | 14-08-2024 | 15-08-2024 | ₹ 6.00 | 600.00% |
Fine Organic Industries Ltd | 10-05-2024 | Final | 13-08-2024 | 14-08-2024 | ₹ 10.00 | 200.00% |
Heritage Foods Ltd | 29-05-2024 | Final | 13-08-2024 | 14-08-2024 | ₹ 2.50 | 50.00% |
Dhunseri Ventures Ltd | 24-05-2024 | Final | 13-08-2024 | 14-08-2024 | ₹ 5.00 | 50.00% |
H.G. Infra Engineering Ltd | 08-05-2024 | Final | 14-08-2024 | 14-08-2024 | ₹ 1.50 | 15.00% |
Saurashtra Cement Ltd | 28-05-2024 | Final | 14-08-2024 | 14-08-2024 | ₹ 1.00 | 10.00% |
IKIO Lighting Ltd | 24-05-2024 | Final | 13-08-2024 | 14-08-2024 | ₹ 1.00 | 10.00% |
Patel Integrated Logistics Ltd | 08-05-2024 | Final | 13-08-2024 | 14-08-2024 | ₹ 0.10 | 1.00% |
Rossell India Ltd | 29-05-2024 | Final | 12-08-2024 | 13-08-2024 | ₹ 0.30 | 15.00% |
Neelamalai Agro Industries Ltd | 29-05-2024 | Final | 13-08-2024 | 13-08-2024 | ₹ 50.00 | 500.00% |
India Pesticides Ltd | 30-05-2024 | Final | 12-08-2024 | 13-08-2024 | ₹ 0.75 | 75.00% |
S J S Enterprises Ltd | 20-05-2024 | Final | 13-08-2024 | 13-08-2024 | ₹ 2.00 | 20.00% |
Endurance Technologies Ltd | 16-05-2024 | Final | 09-08-2024 | 12-08-2024 | ₹ 8.50 | 85.00% |
TajGVK Hotels & Resorts Ltd | 23-05-2024 | Final | 09-08-2024 | 12-08-2024 | ₹ 1.50 | 75.00% |
ICICI Bank Ltd | 27-04-2024 | Final | 12-08-2024 | 12-08-2024 | ₹ 10.00 | 500.00% |
Jammu and Kashmir Bank Ltd | 04-05-2024 | Final | 09-08-2024 | 11-08-2024 | ₹ 2.15 | 215.00% |
Alkem Laboratories Ltd | 29-05-2024 | Final | 09-08-2024 | 10-08-2024 | ₹ 5.00 | 250.00% |
B & A Packaging India Ltd | 24-05-2024 | Final | 09-08-2024 | 10-08-2024 | ₹ 2.00 | 20.00% |
Tega Industries Ltd | 23-05-2024 | Final | 09-08-2024 | 10-08-2024 | ₹ 2.00 | 20.00% |
Magna Electro Castings Ltd | 29-05-2024 | Final | 09-08-2024 | 09-08-2024 | ₹ 5.00 | 50.00% |
Hindustan Petroleum Corporation Ltd | 09-05-2024 | Final | 09-08-2024 | 09-08-2024 | ₹ 16.50 | 165.00% |
Ramco Industries Ltd | 28-05-2024 | Final | 09-08-2024 | 09-08-2024 | ₹ 0.75 | 75.00% |
The Ramco Cements Ltd | 22-05-2024 | Final | 09-08-2024 | 09-08-2024 | ₹ 2.50 | 250.00% |
Kaycee Industries Ltd | 28-05-2024 | Special | 09-08-2024 | 09-08-2024 | ₹ 40.00 | 40.00% |
Kaycee Industries Ltd | 28-05-2024 | Final | 09-08-2024 | 09-08-2024 | ₹ 60.00 | 60.00% |
Indag Rubber Ltd | 14-05-2024 | Final | 09-08-2024 | 09-08-2024 | ₹ 2.10 | 105.00% |
Bombay Burmah Trading Corporation Ltd | 14-05-2024 | Final | 09-08-2024 | 09-08-2024 | ₹ 1.20 | 60.00% |
ASK Automotive Ltd | 18-05-2024 | Final | 09-08-2024 | 09-08-2024 | ₹ 1.00 | 50.00% |
International Travel House Ltd | 30-04-2024 | Final | 09-08-2024 | 09-08-2024 | ₹ 5.00 | 50.00% |
Ecoplast Ltd | 22-05-2024 | Final | 08-08-2024 | 08-08-2024 | ₹ 3.00 | 30.00% |
Tourism Finance Corporation of India Ltd | 17-05-2024 | Final | 07-08-2024 | 08-08-2024 | ₹ 2.50 | 25.00% |
Morganite Crucible (India) Ltd | 21-05-2024 | Final | 06-08-2024 | 07-08-2024 | ₹ 12.00 | 240.00% |
West Coast Paper Mills Ltd | 27-05-2024 | Final | 06-08-2024 | 07-08-2024 | ₹ 8.00 | 400.00% |
Oriental Aromatics Ltd | 27-05-2024 | Final | 06-08-2024 | 07-08-2024 | ₹ 0.50 | 10.00% |
Batliboi Ltd | 27-05-2024 | Final | 06-08-2024 | 07-08-2024 | ₹ 0.50 | 10.00% |
Minda Corporation Ltd | 22-05-2024 | Final | 07-08-2024 | 07-08-2024 | ₹ 0.90 | 45.00% |
Eicher Motors Ltd | 10-05-2024 | Final | 07-08-2024 | 07-08-2024 | ₹ 51.00 | 5100.00% |
Bombay Dyeing & Manufacturing Company Ltd | 06-05-2024 | Final | 07-08-2024 | 07-08-2024 | ₹ 1.20 | 60.00% |
Bombay Oxygen Investments Ltd | 30-04-2024 | Final | 06-08-2024 | 07-08-2024 | ₹ 25.00 | 25.00% |
Infibeam Avenues Ltd | 16-05-2024 | Final | 07-08-2024 | 07-08-2024 | ₹ 0.05 | 5.00% |
Grasim Industries Ltd | 22-05-2024 | Final | 06-08-2024 | 07-08-2024 | ₹ 10.00 | 500.00% |
ESAF Small Finance Bank Ltd | 08-05-2024 | Final | 07-08-2024 | 07-08-2024 | ₹ 0.70 | 7.00% |
Linde India Ltd | 28-05-2024 | Special | 05-08-2024 | 06-08-2024 | ₹ 8.00 | 80.00% |
Linde India Ltd | 28-05-2024 | Final | 05-08-2024 | 06-08-2024 | ₹ 4.00 | 40.00% |
Fermenta Biotech Ltd | 27-05-2024 | Final | 06-08-2024 | 06-08-2024 | ₹ 1.25 | 25.00% |
Berger Paints India Ltd | 15-05-2024 | Final | 05-08-2024 | 06-08-2024 | ₹ 3.50 | 350.00% |
Rishiroop Ltd | 21-05-2024 | Final | 05-08-2024 | 06-08-2024 | ₹ 1.80 | 18.00% |
Menon Pistons Ltd | 29-05-2024 | Final | 05-08-2024 | 06-08-2024 | ₹ 1.00 | 100.00% |
Hercules Hoists Ltd | 27-05-2024 | Final | 05-08-2024 | 05-08-2024 | ₹ 4.00 | 400.00% |
Gandhi Special Tubes Ltd | 28-05-2024 | Final | 05-08-2024 | 05-08-2024 | ₹ 13.00 | 260.00% |
Britannia Industries Ltd | 03-05-2024 | Final | 05-08-2024 | 05-08-2024 | ₹ 73.50 | 7350.00% |
Alembic Ltd | 13-05-2024 | Final | 05-08-2024 | 05-08-2024 | ₹ 2.40 | 120.00% |
Coromandel Agro Products and Oils Ltd | 29-05-2024 | Final | 02-08-2024 | 05-08-2024 | ₹ 1.00 | 10.00% |
AVT Natural Products Ltd | 29-05-2024 | Final | 02-08-2024 | 03-08-2024 | ₹ 0.50 | 50.00% |
Gloster Ltd | 30-05-2024 | Final | 02-08-2024 | 03-08-2024 | ₹ 20.00 | 200.00% |
TVS Electronics Ltd | 09-05-2024 | Final | 02-08-2024 | 03-08-2024 | ₹ 1.00 | 10.00% |
Bhagiradha Chemicals & Industries Ltd | 24-05-2024 | Final | 02-08-2024 | 03-08-2024 | ₹ 0.10 | 10.00% |
Maruti Suzuki India Ltd | 26-04-2024 | Final | 02-08-2024 | 03-08-2024 | ₹ 125.00 | 2500.00% |
Wim Plast Ltd | 22-05-2024 | Final | 02-08-2024 | 03-08-2024 | ₹ 10.00 | 100.00% |
Bengal Tea & Fabrics Ltd | 30-05-2024 | Final | 02-08-2024 | 03-08-2024 | ₹ 1.00 | 10.00% |
ADC India Communications Ltd | 29-05-2024 | Special | 02-08-2024 | 03-08-2024 | ₹ 25.00 | 250.00% |
ADC India Communications Ltd | 29-05-2024 | Final | 02-08-2024 | 03-08-2024 | ₹ 5.00 | 50.00% |
Munjal Showa Ltd | 29-05-2024 | Final | 02-08-2024 | 03-08-2024 | ₹ 4.50 | 225.00% |
Lakshmi Electrical Control Systems Ltd | 23-05-2024 | Final | 02-08-2024 | 03-08-2024 | ₹ 15.00 | 150.00% |
Cholamandalam Financial Holdings Ltd | 10-05-2024 | Final | 02-08-2024 | 03-08-2024 | ₹ 0.55 | 55.00% |
Shri Dinesh Mills Ltd | 23-05-2024 | Special | 02-08-2024 | 03-08-2024 | ₹ 20.00 | 200.00% |
Shri Dinesh Mills Ltd | 23-05-2024 | Final | 02-08-2024 | 03-08-2024 | ₹ 10.00 | 100.00% |
Cello World Ltd | 23-05-2024 | Final | 02-08-2024 | 03-08-2024 | ₹ 1.50 | 30.00% |
WPIL Ltd | 25-05-2024 | Final | 02-08-2024 | 03-08-2024 | ₹ 20.00 | 200.00% |
Shilchar Technologies Ltd | 30-04-2024 | Final | 02-08-2024 | 03-08-2024 | ₹ 12.50 | 125.00% |
Jubilant Pharmova Ltd | 29-05-2024 | Final | 02-08-2024 | 02-08-2024 | ₹ 5.00 | 500.00% |
MPS Ltd | 21-05-2024 | Final | 16-07-2024 | 02-08-2024 | ₹ 45.00 | 450.00% |
Kirloskar Oil Engines Ltd | 08-05-2024 | Final | 01-08-2024 | 02-08-2024 | ₹ 3.50 | 175.00% |
Kovai Medical Center & Hospital Ltd | 29-05-2024 | Final | 01-08-2024 | 02-08-2024 | ₹ 10.00 | 100.00% |
Esab India Ltd | 23-05-2024 | Final | 01-08-2024 | 02-08-2024 | ₹ 30.00 | 300.00% |
Disa India Ltd | 23-05-2024 | Final | 01-08-2024 | 02-08-2024 | ₹ 100.00 | 1000.00% |
Hero MotoCorp Ltd | 08-05-2024 | Final | 01-08-2024 | 02-08-2024 | ₹ 40.00 | 2000.00% |
Narayana Hrudayalaya Ltd | 24-05-2024 | Final | 02-08-2024 | 02-08-2024 | ₹ 4.00 | 40.00% |
Divis Laboratories Ltd | 25-05-2024 | Final | 02-08-2024 | 02-08-2024 | ₹ 30.00 | 1500.00% |
Flex Foods Ltd | 27-05-2024 | Final | 02-08-2024 | 02-08-2024 | ₹ 0.50 | 5.00% |
Albert David Ltd | 13-05-2024 | Final | 02-08-2024 | 02-08-2024 | ₹ 11.50 | 115.00% |
Cipla Ltd | 10-05-2024 | Final | 02-08-2024 | 02-08-2024 | ₹ 13.00 | 650.00% |
MPS Ltd | 21-05-2024 | Final | 01-08-2024 | 02-08-2024 | ₹ 45.00 | 450.00% |
Jubilant Ingrevia Ltd | 14-05-2024 | Final | 02-08-2024 | 02-08-2024 | ₹ 2.50 | 250.00% |
Bayer CropScience Ltd | 23-05-2024 | Final | 01-08-2024 | 02-08-2024 | ₹ 35.00 | 350.00% |
Greaves Cotton Ltd | 08-05-2024 | Final | 01-08-2024 | 02-08-2024 | ₹ 2.00 | 100.00% |
Sharda Cropchem Ltd | 10-05-2024 | Final | 02-08-2024 | 02-08-2024 | ₹ 3.00 | 30.00% |
HB Stockholdings Ltd | 17-05-2024 | Final | 02-08-2024 | 02-08-2024 | ₹ 1.50 | 15.00% |
Everest Industries Ltd | 22-05-2024 | Final | 02-08-2024 | 02-08-2024 | ₹ 2.50 | 25.00% |
Emkay Global Financial Services Ltd | 16-05-2024 | Final | 01-08-2024 | 02-08-2024 | ₹ 1.50 | 15.00% |
Ajmera Realty & Infra India Ltd | 09-05-2024 | Final | 02-08-2024 | 02-08-2024 | ₹ 4.00 | 40.00% |
KPT Industries Ltd | 06-05-2024 | Final | 01-08-2024 | 02-08-2024 | ₹ 2.50 | 50.00% |
Jupiter Life Line Hospitals Ltd | 10-05-2024 | Final | 02-08-2024 | 02-08-2024 | ₹ 1.00 | 10.00% |
Indigo Paints Ltd | 22-05-2024 | Final | 02-08-2024 | 02-08-2024 | ₹ 3.50 | 35.00% |
GMM Pfaudler Ltd | 22-05-2024 | Final | 02-08-2024 | 02-08-2024 | ₹ 1.00 | 50.00% |
IVP Ltd | 23-05-2024 | Final | 01-08-2024 | 02-08-2024 | ₹ 1.00 | 10.00% |
Matrimony.com Ltd | 14-05-2024 | Final | 02-08-2024 | 02-08-2024 | ₹ 5.00 | 100.00% |
BDH Industries Ltd | 18-05-2024 | Final | 02-08-2024 | 02-08-2024 | ₹ 4.50 | 45.00% |
Keltech Energies Ltd | 14-05-2024 | Final | 02-08-2024 | 02-08-2024 | ₹ 1.50 | 15.00% |
Disclaimer: This post has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. It is based on several secondary sources on the internet and is subject to changes. Please consult an expert before making related decisions.
Published on: Jul 19, 2024, 5:52 PM IST
We're Live on WhatsApp! Join our channel for market insights & updates