Check Gold and Silver Prices on Feb 12, 2026, Across Delhi, Mumbai, and Bangalore Here!

Gold and silver prices in India are moving within a narrow range as global tensions ease and traders continue profit booking. Although both metals saw strong rallies in January, they are now trading below peak levels.
Gold and Silver Rates on February 12, 2026
| Metal | Price |
| 24-carat gold (per gram) | ₹15,961 |
| 22-carat gold (per gram) | ₹14,631 |
| 18-carat gold (per gram) | ₹11,971 |
| Silver (per gram) | ₹289.90 |
| Silver (per kg) | ₹2,89,900 |
Prices remain moderate compared to January highs and are influenced by global news, currency movement, and safe-haven demand.
City-Wise Gold Prices in India
Here are city wise gold prices in India:
| City | 24K | 22K | 18K |
| Chennai | ₹16,136 | ₹14,791 | ₹12,701 |
| Mumbai | ₹15,961 | ₹14,631 | ₹11,971 |
| Delhi | ₹15,976 | ₹14,646 | ₹11,986 |
| Kolkata | ₹15,961 | ₹14,631 | ₹11,971 |
| Bengaluru | ₹15,961 | ₹14,631 | ₹11,971 |
| Hyderabad | ₹15,961 | ₹14,631 | ₹11,971 |
| Ahmedabad | ₹15,966 | ₹14,636 | ₹11,976 |
| Jaipur | ₹15,976 | ₹14,646 | ₹11,986 |
| Pune | ₹15,961 | ₹14,631 | ₹11,971 |
| Coimbatore | ₹16,136 | ₹14,791 | ₹12,701 |
Small differences across cities are mainly due to local taxes and transport costs.
City-Wise Silver Prices in India
Here are city-wise silver prices in India:
| City | 10 gm | 100 gm | 1 kg |
| Chennai | ₹2,999 | ₹29,990 | ₹2,99,900 |
| Mumbai | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Delhi | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Kolkata | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Bengaluru | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Hyderabad | ₹2,999 | ₹29,990 | ₹2,99,900 |
| Ahmedabad | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Jaipur | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Pune | ₹2,899 | ₹28,990 | ₹2,89,900 |
| Coimbatore | ₹2,999 | ₹29,990 | ₹2,99,900 |
Southern cities show slightly higher silver prices compared to many northern and western regions.
Read More: Best Gold Stocks in India for February 2026: Titan, Thangamayil and More Based on 5-Yr CAGR!
Conclusion
Gold and silver prices in India are currently stable but volatile, staying below January highs.
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. This does not constitute a personal recommendation/investment advice. It does not aim to influence any individual or entity to make investment decisions. Recipients should conduct their own research and assessments to form an independent opinion about investment decisions.
Investments in the securities market are subject to market risks. Read all the related documents carefully before investing.
Published on: Feb 12, 2026, 11:19 AM IST
- Check Gold and Silver Prices Across Delhi, Mumbai, and Chennai for August 18, 2026
- Dubai Gold Rate Today: 24 Carat Gold at AED 530.75 Per Gram on August 18, 2026
- Gold Rate: Dubai vs India Gold Prices on August 18, 2026
- Crude Oil Prices Rise as US-Iran Peace Hopes Fade and Supply Risks Grow | August 18, 2026
- Check Gold and Silver Prices Across New Delhi, Mumbai, and Chennai for August 17, 2026

