None Price Stable, Market Volatility Unfazed
None's share price stayed unchanged, currently trading at None. The stock has a PE ratio of None, an ROE of None, and a debt to equity ratio of None.
ATGL
| ROCE(TTM) | 13.38 |
|---|---|
| P/E Ratio (TTM) | 123.05 |
| P/B Ratio | 16.58 |
| Industry P/E | 19.02 |
| Debt to Equity | 0.46 |
| ROE | 13.48 |
| EPS (TTM) | 5.93 |
| Dividend Yield | 0.03 |
| Book Value | 44.23 |
| Face Value | 1 |
| ROCE(TTM) | 13.38 |
|---|---|
| P/E Ratio (TTM) | 123.05 |
| P/B Ratio | 16.58 |
| Industry P/E | 19.02 |
| Debt to Equity | 0.46 |
| ROE | 13.48 |
|---|---|
| EPS (TTM) | 5.93 |
| Dividend Yield | 0.03 |
| Book Value | 44.23 |
| Face Value | 1 |
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| GAIL (India) Ltd | 167.59 7.61 (4.76%) | ₹1,05,201.59 | 150.52 - 202.79![]() |
| Petronet LNG Ltd | 290.7 13.00 (4.68%) | ₹41,647.50 | 263.5 - 326.5![]() |
| Gujarat Gas Ltd | 408.55 5.75 (1.43%) | ₹27,790.31 | 360.25 - 508.7![]() |
| Indraprastha Gas Ltd | 174.75 0.61 (0.35%) | ₹24,388.03 | 171.15 - 229.0![]() |
| Gujarat State Petronet Ltd | 299.95 5.05 (1.71%) | ₹16,658.34 | 261.45 - 360.6![]() |
| Mahanagar Gas Ltd | 1,042.0 13.40 (1.30%) | ₹10,157.81 | 1,018.6 - 1,586.9![]() |
None's share price stayed unchanged, currently trading at None. The stock has a PE ratio of None, an ROE of None, and a debt to equity ratio of None.
Adani Total Gas Ltd's stock price surged by 0.50%, reaching the current market value of 527.95 per share. This surge is a testament to the stock's recent performance.
Adani Total Gas Ltd's stock has surged by 0.50%, and it is currently trading at 527.95. Additionally, the stock maintains a PE ratio of None, while the industry PE is None.
