Aditya Infotech Share Price
CPPLUS
Live Aditya Infotech Share Price Chart
Aditya Infotech Performance
Days Range
| Previous Close | ₹1,380.50 |
|---|---|
| Open | ₹3,739.00 |
| Volume | 2,24,858 |
| Day's Range | ₹1,380.50 - ₹1,414.00 |
|---|---|
| 52W Range | ₹1,015.00 - ₹1,745.10 |
| Market Cap | ₹16,207.11 Cr |
Aditya Infotech Fundamentals
| ROCE(TTM) | 25.22 |
|---|---|
| P/E Ratio (TTM) | 92.31 |
| P/B Ratio | 23.47 |
| Industry P/E | 72.49 |
| Debt to Equity | 0.1 |
| ROE | 19.61 |
| EPS (TTM) | 40.34 |
| Dividend Yield | 0.04 |
| Book Value | 158.66 |
| Face Value | 1 |
| ROCE(TTM) | 25.22 |
|---|---|
| P/E Ratio (TTM) | 92.31 |
| P/B Ratio | 23.47 |
| Industry P/E | 72.49 |
| Debt to Equity | 0.1 |
| ROE | 19.61 |
|---|---|
| EPS (TTM) | 40.34 |
| Dividend Yield | 0.04 |
| Book Value | 158.66 |
| Face Value | 1 |
Aditya Infotech Financials
| Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|
| Net Sales | 919.64 | 1,139.11 | 1,422.03 | 1,402.42 |
| Expenses | 821.75 | 1,011.48 | 1,188.01 | 1,211.59 |
| Profit before tax | 93.53 | 127.24 | 227.92 | 190.63 |
| Operating Profit | 69.98 | 95.98 | 169.13 | 142.20 |
| Net Profit | 69.98 | 95.98 | 169.13 | 142.20 |
| EPS in Rs | 6.24 | 8.18 | 14.37 | 12.07 |
Aditya Infotech Shareholding Pattern
Promoters
74.71%
Retail And Others
5.34%
Foreign Institutional Investors
6.35%
Domestic Institutional Investors
13.61%
About Aditya Infotech
Parent Organisation
Indian Private
Managing Director
NA
Founded
1995
NSE Symbol
CPPLUS
Top Mutual Funds Invested in Aditya Infotech Share
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Honeywell Automation India Ltd | 31,480.0 690.00 (2.24%) | ₹27,232.19 | 30,590.0 - 41,542.55![]() |
| Sedemac Mechatronics Ltd | 3,482.25 -70.30 (-1.98%) | ₹15,691.79 | 1,415.0 - 3,595.95![]() |
| Syrma SGS Technology Ltd | 720.8 63.70 (9.69%) | ₹12,708.49 | 370.0 - 909.9![]() |
| Centum Electronics Ltd | 2,270.0 33.90 (1.52%) | ₹3,280.64 | 1,140.3 - 3,044.0![]() |
| Cyient DLM Ltd | 353.25 3.20 (0.91%) | ₹2,769.82 | 345.8 - 542.4![]() |
| Kernex Microsystems (India) Ltd | 1,249.0 21.40 (1.74%) | ₹2,068.29 | 621.55 - 1,425.0![]() |
Popular Stocks
Aditya Infotech Ltd FAQs
Can I buy Aditya Infotech Ltd (CPPLUS) from Angel One?
Yes, You can buy Aditya Infotech Ltd (CPPLUS) shares by opening a Demat account with Angel One.
How do I buy Aditya Infotech Ltd (CPPLUS) from Angel One?
Aditya Infotech Ltd (CPPLUS) share can be bought through the following modes:
1. Direct investment: You can buy Aditya Infotech Ltd (CPPLUS) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Aditya Infotech Ltd (CPPLUS) shares.
1. Direct investment: You can buy Aditya Infotech Ltd (CPPLUS) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Aditya Infotech Ltd (CPPLUS) shares.




