All Time Plastics Share Price
ALLTIME
Live All Time Plastics Share Price Chart
All Time Plastics Performance
Days Range
| Previous Close | ₹227.25 |
|---|---|
| Open | ₹199.50 |
| Volume | 94,946 |
| Day's Range | ₹225.00 - ₹232.00 |
|---|---|
| 52W Range | ₹221.60 - ₹334.90 |
| Market Cap | ₹1,488.34 Cr |
All Time Plastics Fundamentals
| ROCE(TTM) | 9.05 |
|---|---|
| P/E Ratio (TTM) | 37.67 |
| P/B Ratio | 2.12 |
| Industry P/E | 36.04 |
| Debt to Equity | 0.14 |
| ROE | 5.77 |
| EPS (TTM) | 5.73 |
| Dividend Yield | N/A |
| Book Value | 93.63 |
| Face Value | 2 |
| ROCE(TTM) | 9.05 |
|---|---|
| P/E Ratio (TTM) | 37.67 |
| P/B Ratio | 2.12 |
| Industry P/E | 36.04 |
| Debt to Equity | 0.14 |
| ROE | 5.77 |
|---|---|
| EPS (TTM) | 5.73 |
| Dividend Yield | N/A |
| Book Value | 93.63 |
| Face Value | 2 |
All Time Plastics Financials
| Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|
| Net Sales | 147.40 | 159.40 | 145.75 | 161.69 |
| Expenses | 138.42 | 143.33 | 132.04 | 146.47 |
| Profit before tax | 5.61 | 12.48 | 12.71 | 16.24 |
| Operating Profit | 4.09 | 9.17 | 9.33 | 11.96 |
| Net Profit | 4.09 | 9.17 | 9.33 | 11.96 |
| EPS in Rs | 0.74 | 2.27 | 1.43 | 1.83 |
All Time Plastics Shareholding Pattern
Promoters
70.15%
Retail And Others
16.52%
Foreign Institutional Investors
2.98%
Domestic Institutional Investors
10.35%
About All Time Plastics
Parent Organisation
Indian Private
Managing Director
NA
Founded
2001
NSE Symbol
ALLTIME
Top Mutual Funds Invested in All Time Plastics Share
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Supreme Industries Ltd | 3,510.2 65.90 (1.91%) | ₹43,742.97 | 3,095.0 - 4,739.0![]() |
| Astral Ltd | 1,450.7 50.20 (3.58%) | ₹37,627.14 | 1,232.3 - 1,593.5![]() |
| Finolex Industries Ltd | 172.7 2.62 (1.54%) | ₹10,541.90 | 153.92 - 238.0![]() |
| Safari Industries (India) Ltd | 2,019.9 15.50 (0.77%) | ₹9,806.78 | 1,670.15 - 2,594.0![]() |
| Time Technoplast Ltd | 179.1 3.74 (2.13%) | ₹8,665.77 | 153.3 - 249.15![]() |
| Shaily Engineering Plastics Ltd | 1,834.1 -6.80 (-0.37%) | ₹8,478.94 | 1,301.0 - 2,799.9![]() |
Popular Stocks
All Time Plastics Ltd FAQs
Can I buy All Time Plastics Ltd (ALLTIME) from Angel One?
Yes, You can buy All Time Plastics Ltd (ALLTIME) shares by opening a Demat account with Angel One.
How do I buy All Time Plastics Ltd (ALLTIME) from Angel One?
All Time Plastics Ltd (ALLTIME) share can be bought through the following modes:
1. Direct investment: You can buy All Time Plastics Ltd (ALLTIME) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to All Time Plastics Ltd (ALLTIME) shares.
1. Direct investment: You can buy All Time Plastics Ltd (ALLTIME) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to All Time Plastics Ltd (ALLTIME) shares.




