In a Strong Move, Hindalco Industries Ltd Surges 3.24% Today
Hindalco Industries Ltd's share price has experienced a notable 3.24% upswing, and it's currently trading at 993.05 per share. Investors are closely watching this development.
HINDALCO
| ROCE(TTM) | 11.85 |
|---|---|
| P/E Ratio (TTM) | 16.05 |
| P/B Ratio | 1.57 |
| Industry P/E | 15.34 |
| Debt to Equity | 0.73 |
| ROE | 12.83 |
| EPS (TTM) | 77.96 |
| Dividend Yield | 0.52 |
| Book Value | 607.80 |
| Face Value | 1 |
| ROCE(TTM) | 11.85 |
|---|---|
| P/E Ratio (TTM) | 16.05 |
| P/B Ratio | 1.57 |
| Industry P/E | 15.34 |
| Debt to Equity | 0.73 |
| ROE | 12.83 |
|---|---|
| EPS (TTM) | 77.96 |
| Dividend Yield | 0.52 |
| Book Value | 607.80 |
| Face Value | 1 |
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Hindustan Zinc Ltd | 712.2 -15.00 (-2.06%) | ₹3,07,011.68 | 378.15 - 733.0![]() |
| Vedanta Aluminium Metal Ltd | 450.55 0.15 (0.03%) | ₹1,76,123.88 | 421.65 - 538.0![]() |
| Vedanta Ltd | 275.55 -5.25 (-1.87%) | ₹1,09,803.70 | 157.1 - 360.7![]() |
| National Aluminium Company Ltd | 405.3 20.70 (5.38%) | ₹70,655.22 | 137.75 - 406.5![]() |
| Hindustan Copper Ltd | 636.7 74.55 (13.26%) | ₹54,370.93 | 183.82 - 638.9![]() |
| Jain Resource Recycling Ltd | 390.0 9.20 (2.42%) | ₹13,147.77 | 247.57 - 461.0![]() |
Hindalco Industries Ltd's share price has experienced a notable 3.24% upswing, and it's currently trading at 993.05 per share. Investors are closely watching this development.
Hindalco Industries Ltd's stock has risen by a substantial 3.24%, and as of now, it's trading at 993.05 per share. This upward trajectory is attracting keen interest from investors.
In the financial arena, Hindalco Industries Ltd's stock price has increased by 3.24%, with its current market value per share resting at 993.05. This development highlights the stock's appeal to investors.
