Safety Controls & Devices Share Price
Live Safety Controls & Devices Share Price Chart
Safety Controls & Devices Performance
Days Range
| Previous Close | ₹68.95 |
|---|---|
| Open | ₹63.99 |
| Volume | 14,400 |
| Day's Range | ₹66.00 - ₹69.00 |
|---|---|
| 52W Range | ₹54.25 - ₹107.98 |
| Market Cap | ₹136.71 Cr |
Safety Controls & Devices Fundamentals
| ROCE(TTM) | 25.11 |
|---|---|
| P/E Ratio (TTM) | 9.48 |
| P/B Ratio | 1.28 |
| Industry P/E | 15.30 |
| Debt to Equity | 0.84 |
| ROE | 24.55 |
| EPS (TTM) | 7.27 |
| Dividend Yield | N/A |
| Book Value | 53.84 |
| Face Value | 10 |
| ROCE(TTM) | 25.11 |
|---|---|
| P/E Ratio (TTM) | 9.48 |
| P/B Ratio | 1.28 |
| Industry P/E | 15.30 |
| Debt to Equity | 0.84 |
| ROE | 24.55 |
|---|---|
| EPS (TTM) | 7.27 |
| Dividend Yield | N/A |
| Book Value | 53.84 |
| Face Value | 10 |
Safety Controls & Devices Financials
| Jun 2024 | |
|---|---|
| Net Sales | 61.55 |
| Expenses | 54.20 |
| Profit before tax | 5.96 |
| Operating Profit | 4.50 |
| Net Profit | 4.50 |
| EPS in Rs | 3.89 |
Safety Controls & Devices Shareholding Pattern
Promoters
46.40%
Retail And Others
36.11%
Foreign Institutional Investors
0.00%
Domestic Institutional Investors
17.49%
About Safety Controls & Devices
Parent Organisation
Indian Private
Managing Director
NA
Founded
2015
NSE Symbol
Top Mutual Funds Invested in Safety Controls Devices Share
Data is not available currently. Please check back later.
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Waaree Renewable Technologies Ltd | 820.0 -6.05 (-0.73%) | ₹8,622.25 | 780.0 - 1,358.5![]() |
| Oriana Power Ltd | 1,537.0 -53.05 (-3.34%) | ₹3,230.85 | 1,000.0 - 3,064.0![]() |
| Anzen India Energy Yield Plus Trust | 118.0 0.00 (0.00%) | ₹2,295.47 | 105.06 - 121.0![]() |
| Solarworld Energy Solutions Ltd | 236.0 -14.10 (-5.64%) | ₹2,190.22 | 233.0 - 388.5![]() |
| GRE Renew Enertech Ltd | 235.0 6.90 (3.02%) | ₹325.91 | 77.5 - 245.0![]() |
Popular Stocks
Safety Controls Devices Ltd FAQs
Can I buy Safety Controls Devices Ltd (Safety Controls Devices Ltd) from Angel One?
Yes, You can buy Safety Controls Devices Ltd (Safety Controls Devices Ltd) shares by opening a Demat account with Angel One.
How do I buy Safety Controls Devices Ltd (Safety Controls Devices Ltd) from Angel One?
Safety Controls Devices Ltd (Safety Controls Devices Ltd) share can be bought through the following modes:
1. Direct investment: You can buy Safety Controls Devices Ltd (Safety Controls Devices Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Safety Controls Devices Ltd (Safety Controls Devices Ltd) shares.
1. Direct investment: You can buy Safety Controls Devices Ltd (Safety Controls Devices Ltd) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Safety Controls Devices Ltd (Safety Controls Devices Ltd) shares.




