The Mahindra Manulife Multi Asset Allocation Fund is a new open-ended hybrid mutual fund NFO launched on February 20, 2024, with an offer closing date of March 5, 2024. It aims for long-term capital appreciation and income by investing in a diversified mix of equity, debt, gold/silver ETFs, and commodity derivatives, with the asset allocation being rebalanced by the fund manager based on market conditions. There is no entry load, but an exit load of 0.5% applies if units are redeemed within 3 months of allotment. The minimum investment amount is Rs 1,000.
The investment objective of Mahindra Manulife Multi Asset Allocation Fund is to seek to generate long-term capital appreciation and income by investing in equity and equity-related securities, debt & money market instruments, Gold/Silver ETFs and Exchange Traded Commodity Derivatives (ETCDs) as permitted by SEBI from time to time. However, there can be no assurance that the investment objective of the Scheme will be achieved.
This NFO is suitable for investors who are seeking Capital Appreciation while generating income over the long term and Investments across equity and equity-related instruments, debt and money market instruments, units of Gold/Silver Exchange Traded Funds (ETFs) and Exchange Traded Commodity Derivatives.
Risk-o-meter – Scheme: High, Benchmark: High
Instruments | Indicative Allocation (%) | Risk Profile |
Equity and Equity related instruments | 35 – 80 | High |
Debt and Money Market Securities (including TREPS (Tri-Party Repo) and Reverse Repo in Government Securities) | 10 – 55 | Low to Moderate |
Units of Gold/Silver ETFs & other Gold and Silver related instruments (including Exchange Traded Commodity Derivatives (ETCDs) as permitted by SEBI from time to time) | 10 – 30 | Moderately High |
Units issued by REITs & InvITs | 0 – 10 | Moderately High |
The Scheme performance would be benchmarked against the 45% NIFTY500 TRI + 40% – CRISIL Composite Bond Index + 10% – Domestic Price of Physical Gold + 5% Domestic Price of Silver (First Tier Benchmark)
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Returns as on – 26-02-2024 in % | ||||
2024 | 2023 | 2022 | 2021 | 2020 | ||||
Axis Multi Asset Allocation Fund Reg Gr | 01-08-2010 | 1204.17 | 2.05 | 0.99 | 12.93 | -5.75 | 22.8 | 18.02 |
SBI Multi Asset Allocation Reg Gr | 21-12-2005 | 3626.55 | 1.57 | 1.61 | 24.38 | 5.98 | 13.02 | 14.22 |
Motilal Oswal Multi Asset Fund Reg Gr | 04-08-2020 | 102.63 | 2.03 | 2.59 | 13.51 | 0.2 | 4.37 | – |
HDFC Multi Asset Fund Gr | 05-08-2005 | 2405.89 | 2.02 | 3.07 | 17.98 | 4.34 | 17.91 | 20.88 |
Tata Multi Asset Opportunities Reg Gr | 04-03-2020 | 2380.74 | 1.95 | 4.36 | 18.3 | 6.93 | 22.4 | – |
Nippon India Multi Asset Fund Reg Gr | 05-08-2020 | 2543.08 | 1.6 | 4.36 | 24.27 | 3.22 | 19.2 | – |
ICICI Pru Multi Asset Fund Gr | 31-10-2002 | 32831.03 | 1.57 | 4.43 | 24.15 | 16.84 | 34.72 | 9.94 |
UTI Multi Asset Allocation Fund Reg Gr | 19-11-2008 | 1152.38 | 1.88 | 6.02 | 29.15 | 4.42 | 11.8 | 13.13 |
Quant Multi Asset Fund Gr | 21-03-2001 | 1455.83 | 2.04 | 14.06 | 21.94 | 13.25 | 54.05 | 26.89 |
All Hybrid: Multi Asset Allocation | – | – | – | 3.72 | 20.91 | 5.49 | 22.25 | 17.18 |
Ready to watch your savings grow? Try our SIP Calculator today and unlock the potential of disciplined investing. Perfect for planning your financial future. Start now!
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. The information is based on various secondary sources on the internet and is subject to change. Please consult with a financial expert before making investment decisions.
We're Live on WhatsApp! Join our channel for market insights & updates
Start Your Mutual Fund Investments Journey Today
Join our 2 Cr+ happy customers