Tata Mutual Fund has launched a new open-ended gold exchange-traded fund (ETF) named Tata Gold Exchange Traded Fund (NFO). The fund aims to generate returns that mirror the performance of physical gold in domestic prices, but it’s important to note that there’s no guarantee of achieving this objective. The new fund offer (NFO) opened on January 2, 2024, and will close on January 9, 2024. There are no entry or exit loads, and the minimum subscription amount is Rs 100.
The fund’s investment objective is to generate returns that are in line with the performance of physical gold in domestic prices, subject to tracking error. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved.
Instruments | Indicative Allocations (% of total assets) | Risk Profile | |
Minimum | Maximum | ||
Gold (Includes Physical Gold and other Gold related instruments as permitted by SEBI from time to time) | 95 | 100 | High |
Debt & Money Market Instruments including units of Mutual Funds | 0 | 5 | Medium |
Tapan Patel, Age: 35, Qualification: CFA, MFA, BBA, Total Experience (in years): 16
Particulars | Axis Gold ETF | SBI Gold Reg | Nippon Ind ETF Gold BeES | ICICI Pru Gold ETF Reg | HDFC Gold ETF Reg |
Net Asset (Rs Cr) info | 796 | 1,502 | 8,691 | 4,476 | 4,043 |
Return Since Launch (%) | 7.83 | 5.35 | 10.87 | 8.34 | 8.72 |
Risk-o-meter info | High | High | High | High | High |
Exit Load (Days) info | — | 1.00 (15) | — | — | — |
Expense Ratio (%) info | 0.56 | 0.42 | 0.79 | 0.5 | 0.59 |
Fund Age | 13Y 1M | 12Y 3M | 16Y 9M | 13Y 4M | 13Y 4M |
Portfolio Turnover (%) info | 90 | — | 6 | — | — |
Particulars | Axis Gold ETF | SBI Gold Reg | Nippon Ind ETF Gold BeES | ICICI Pru Gold ETF Reg | HDFC Gold ETF Reg |
YTD | 0.27 | 0.47 | 0.27 | 0.25 | 0.28 |
1 Day | 0.27 | 0.47 | 0.27 | 0.25 | 0.28 |
1 Week | 0.41 | 1.15 | 0.84 | 0.82 | 0.41 |
1 Month | 0.69 | 0.86 | 0.83 | 0.83 | 0.55 |
3 Months | 9.85 | 9.09 | 9.24 | 9.23 | 9.18 |
6 Months | 9.06 | 8.91 | 8.63 | 8.71 | 7.83 |
1 Year | 13.54 | 14.59 | 12.97 | 13.09 | 12.88 |
2 Years | 13.86 | 13.64 | 13.48 | 13.64 | 13.48 |
3 Years | 7.45 | 6.89 | 7.04 | 7.26 | 7.16 |
5 Years | 14.08 | 13.78 | 13.74 | 13.82 | 13.75 |
7 Years | 11.02 | 11.16 | 11.1 | 11.05 | 11.26 |
10 Years | 7.8 | 6.71 | 7.97 | 7.89 | 8.01 |
Tracking Error: The performance of the Scheme may not be commensurate with the performance of the underlying benchmark on any given day or over any given period, referred to as tracking error.
Price risk: Fluctuations in the price of gold
Liquidity risk: Inability to buy/sell appropriate quantity of gold
Event risk/Custody Risk: Risk of loss, damage, theft, impurity etc. of gold
Liquidity or Marketability Risk: This refers to the ease with which a security can be sold at or near its valuation yield-to-maturity (YTM).
Credit Risk: Credit risk or default risk refers to the risk that an issuer of a fixed-income security may default (i.e., unable to make timely principal and interest payments on the security). Normally, the value of a fixed-income security will fluctuate depending upon the changes in the perceived level of credit risk as well as any actual event of default. The greater the credit risk, the greater the yield required for someone to be compensated for the increased risk.
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. The information is based on various secondary sources on the internet and is subject to change. Please consult with a financial expert before making investment decisions.
We're Live on WhatsApp! Join our channel for market insights & updates
Start Your Mutual Fund Investments Journey Today
Join our 2 Cr+ happy customers