None Shares Flat, Market Awaits Direction
There was no shift in the share price of None, which stands at None. This static period invites investors to consider the stock's fundamental strengths and weaknesses.
ADANIGREEN
| ROCE(TTM) | 6.63 |
|---|---|
| P/E Ratio (TTM) | 124.43 |
| P/B Ratio | 12.81 |
| Industry P/E | 25.91 |
| Debt to Equity | 5.19 |
| ROE | 9.24 |
| EPS (TTM) | 11.33 |
| Dividend Yield | N/A |
| Book Value | 117.11 |
| Face Value | 10 |
| ROCE(TTM) | 6.63 |
|---|---|
| P/E Ratio (TTM) | 124.43 |
| P/B Ratio | 12.81 |
| Industry P/E | 25.91 |
| Debt to Equity | 5.19 |
| ROE | 9.24 |
|---|---|
| EPS (TTM) | 11.33 |
| Dividend Yield | N/A |
| Book Value | 117.11 |
| Face Value | 10 |
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| NTPC Ltd | 348.5 3.80 (1.10%) | ₹3,34,680.43 | 292.8 - 371.45![]() |
| Adani Power Ltd | 133.9 -0.60 (-0.45%) | ₹2,59,379.14 | 92.4 - 182.7![]() |
| Power Grid Corporation of India Ltd | 258.75 4.40 (1.73%) | ₹2,36,607.36 | 247.3 - 322.0![]() |
| Tata Power Company Ltd | 354.05 6.30 (1.81%) | ₹1,11,213.79 | 326.35 - 416.8![]() |
| Adani Energy Solutions Ltd | 882.9 33.80 (3.98%) | ₹1,01,982.89 | 639.45 - 1,067.7![]() |
| Siemens Energy India Ltd | 2,356.4 172.40 (7.89%) | ₹77,794.52 | 2,115.0 - 3,625.0![]() |
There was no shift in the share price of None, which stands at None. This static period invites investors to consider the stock's fundamental strengths and weaknesses.
The stock price of Adani Green Energy Ltd enjoyed a significant 2.87% boost, with the current market value at 822.00 per share. This surge has not gone unnoticed by investors.
The stock of Adani Green Energy Ltd is on the rise, registering an impressive 2.87% increase and currently trading at 822.00 per share. Investors are taking notice of this upward momentum.
