None Price Stable, Investors Cautious
There was no alteration in the share price of None, and it is currently trading at None. This lack of change could lead investors to revisit their investment strategies and consider the stock's valuation.
ADANIPOWER
| ROCE(TTM) | 15.08 |
|---|---|
| P/E Ratio (TTM) | 33.71 |
| P/B Ratio | 7.05 |
| Industry P/E | 25.91 |
| Debt to Equity | 0.84 |
| ROE | 19.76 |
| EPS (TTM) | 6.62 |
| Dividend Yield | N/A |
| Book Value | 32.19 |
| Face Value | 2 |
| ROCE(TTM) | 15.08 |
|---|---|
| P/E Ratio (TTM) | 33.71 |
| P/B Ratio | 7.05 |
| Industry P/E | 25.91 |
| Debt to Equity | 0.84 |
| ROE | 19.76 |
|---|---|
| EPS (TTM) | 6.62 |
| Dividend Yield | N/A |
| Book Value | 32.19 |
| Face Value | 2 |
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| NTPC Ltd | 348.5 3.80 (1.10%) | ₹3,34,680.43 | 292.8 - 371.45![]() |
| Power Grid Corporation of India Ltd | 258.75 4.40 (1.73%) | ₹2,36,607.36 | 247.3 - 322.0![]() |
| Adani Green Energy Ltd | 822.0 22.90 (2.87%) | ₹1,31,568.20 | 758.0 - 1,177.55![]() |
| Tata Power Company Ltd | 354.05 6.30 (1.81%) | ₹1,11,213.79 | 326.35 - 416.8![]() |
| Adani Energy Solutions Ltd | 882.9 33.80 (3.98%) | ₹1,01,982.89 | 639.45 - 1,067.7![]() |
| Siemens Energy India Ltd | 2,356.4 172.40 (7.89%) | ₹77,794.52 | 2,115.0 - 3,625.0![]() |
There was no alteration in the share price of None, and it is currently trading at None. This lack of change could lead investors to revisit their investment strategies and consider the stock's valuation.
With a -0.45% decrease, Adani Power Ltd's share price is currently at 133.90. This development raises questions about the factors behind the decline. The stock's PE ratio is None, while the industry PE is None.
Adani Power Ltd observed a -0.45% decrease in its share price, a situation that merits attention. As of now, it's actively trading at 133.90. The stock has a PE ratio of None, an ROE of None and a debt to equity ratio of None.
