None Remains Flat, Investors Cautious
None showed no price fluctuations, keeping steady at None. While the stock's performance remains consistent, it's worth noting that its PE ratio is None, while the industry PE is None.
ASHOKLEY
| ROCE(TTM) | 12.51 |
|---|---|
| P/E Ratio (TTM) | 26.25 |
| P/B Ratio | 6.85 |
| Industry P/E | 25.01 |
| Debt to Equity | 4.49 |
| ROE | 24.37 |
| EPS (TTM) | 6.37 |
| Dividend Yield | 2.11 |
| Book Value | 24.25 |
| Face Value | 1 |
| ROCE(TTM) | 12.51 |
|---|---|
| P/E Ratio (TTM) | 26.25 |
| P/B Ratio | 6.85 |
| Industry P/E | 25.01 |
| Debt to Equity | 4.49 |
| ROE | 24.37 |
|---|---|
| EPS (TTM) | 6.37 |
| Dividend Yield | 2.11 |
| Book Value | 24.25 |
| Face Value | 1 |
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Maruti Suzuki India Ltd | 14,940.0 -305.00 (-2.00%) | ₹4,79,179.39 | 11,059.45 - 17,370.0![]() |
| Mahindra & Mahindra Ltd | 3,431.7 38.20 (1.13%) | ₹4,22,090.99 | 2,425.0 - 3,839.9![]() |
| Bajaj Auto Ltd | 9,397.5 -94.50 (-1.00%) | ₹2,65,384.59 | 7,089.35 - 9,888.0![]() |
| Eicher Motors Ltd | 7,050.0 -114.50 (-1.60%) | ₹1,96,436.66 | 4,646.0 - 7,613.5![]() |
| Hyundai Motor India Ltd | 2,160.8 -12.60 (-0.58%) | ₹1,76,597.68 | 1,541.7 - 2,890.0![]() |
| TVS Motor Company Ltd | 3,716.7 148.70 (4.17%) | ₹1,69,382.81 | 2,192.75 - 3,909.0![]() |
None showed no price fluctuations, keeping steady at None. While the stock's performance remains consistent, it's worth noting that its PE ratio is None, while the industry PE is None.
The share price of Ashok Leyland Ltd recently experienced a positive upturn, resulting in a 0.38% increase. Presently, it is actively trading at 193.74.
Ashok Leyland Ltd's stock price surged by 0.38%, reaching the current market value of 193.74 per share. This surge is a testament to the stock's recent performance.
