Ather Energy Share Price
ATHERENERG
Live Ather Energy Share Price Chart
Ather Energy Performance
Days Range
| Previous Close | ₹619.10 |
|---|---|
| Open | ₹1,460.20 |
| Volume | 56,53,758 |
| Day's Range | ₹602.30 - ₹623.95 |
|---|---|
| 52W Range | ₹288.15 - ₹790.00 |
| Market Cap | ₹23,641.69 Cr |
Ather Energy F & O
Ather Energy Fundamentals
| ROCE(TTM) | 0.00 |
|---|---|
| P/E Ratio (TTM) | -111.66 |
| P/B Ratio | 13.89 |
| Industry P/E | 24.89 |
| Debt to Equity | N/A |
| ROE | 0.00 |
| EPS (TTM) | N/A |
| Dividend Yield | N/A |
| Book Value | 104.80 |
| Face Value | 1 |
| ROCE(TTM) | 0.00 |
|---|---|
| P/E Ratio (TTM) | -111.66 |
| P/B Ratio | 13.89 |
| Industry P/E | 24.89 |
| Debt to Equity | N/A |
| ROE | 0.00 |
|---|---|
| EPS (TTM) | N/A |
| Dividend Yield | N/A |
| Book Value | 104.80 |
| Face Value | 1 |
Ather Energy Financials
| Jun 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|
| Net Sales | 644.58 | 1,174.66 | 1,216.92 |
| Expenses | 827.02 | 1,296.04 | 1,289.16 |
| Profit before tax | -,178.23 | -,100.23 | -51.09 |
| Operating Profit | -,178.23 | -,100.23 | -51.09 |
| Net Profit | -,178.23 | -,100.23 | -51.09 |
| EPS in Rs | -5.23 | -2.62 | -1.33 |
Ather Energy Shareholding Pattern
Promoters
39.58%
Retail And Others
13.82%
Foreign Institutional Investors
16.77%
Domestic Institutional Investors
29.82%
About Ather Energy
Parent Organisation
Indian Private
Managing Director
NA
Founded
2013
NSE Symbol
ATHERENERG
Top Mutual Funds Invested in Ather Energy Share
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Maruti Suzuki India Ltd | 14,940.0 -305.00 (-2.00%) | ₹4,79,179.39 | 11,059.45 - 17,370.0![]() |
| Mahindra & Mahindra Ltd | 3,431.7 38.20 (1.13%) | ₹4,22,090.99 | 2,425.0 - 3,839.9![]() |
| Bajaj Auto Ltd | 9,397.5 -94.50 (-1.00%) | ₹2,65,384.59 | 7,089.35 - 9,888.0![]() |
| Eicher Motors Ltd | 7,050.0 -114.50 (-1.60%) | ₹1,96,436.66 | 4,646.0 - 7,613.5![]() |
| Hyundai Motor India Ltd | 2,160.8 -12.60 (-0.58%) | ₹1,76,597.68 | 1,541.7 - 2,890.0![]() |
| TVS Motor Company Ltd | 3,716.7 148.70 (4.17%) | ₹1,69,382.81 | 2,192.75 - 3,909.0![]() |
Popular Stocks
Ather Energy Ltd FAQs
Can I buy Ather Energy Ltd (ATHERENERG) from Angel One?
Yes, You can buy Ather Energy Ltd (ATHERENERG) shares by opening a Demat account with Angel One.
How do I buy Ather Energy Ltd (ATHERENERG) from Angel One?
Ather Energy Ltd (ATHERENERG) share can be bought through the following modes:
1. Direct investment: You can buy Ather Energy Ltd (ATHERENERG) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Ather Energy Ltd (ATHERENERG) shares.
1. Direct investment: You can buy Ather Energy Ltd (ATHERENERG) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Ather Energy Ltd (ATHERENERG) shares.




