Kraft Heinz Company, The Equity-NMS: KHC
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $25.79 |
Open : | $25.85 |
Today's high : | $25.92 |
Today's low : | $25.44 |
52W low : | $25.44 |
52W high : | $35.0839 |
EPS(TTM): : | 2.19 |
Shares O/S : | 1.18 B |
Market cap : | 30.31 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Kraft Heinz Company, The | $25.61 | -0.07% | 11.78 | 30.31B |
- Apple, Inc.
- Tesla, Inc.
- Bank of America Corp.
- Airbnb
- SVB Financial Group
- Zoetis Inc.
- Koninklijke Philips N.V
- CNH Industrial N.V.
- NextEra Energy, Inc.
- Zimmer Biomet Holdings, Inc.
- Hormel Foods Corporation
- Prologis, Inc.
- Henry Schein, Inc.
- Novo Nordisk A/S
- U.S. Bancorp
- Sabre Corp
- A10 Networks Inc
- Abercrombie Fitch Co
- Tenable Holdings Inc.
- Chewy, Inc.