Aditya Birla Sun Life Mutual Fund - Page 9
List of Top Aditya Birla Sun Life Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Retirement Fund The 40S Plan Direct Payout of IDCW Payout Solution Oriented Retirement Fund | ₹17.40 | 1.12% | 1.43% | 10.64% | Very High | ₹116.04 Cr. | |
Aditya Birla Sun Life Retirement Fund The 40S Solution Oriented Retirement Fund | ₹21.38 | 1.12% | 1.44% | 10.64% | Very High | ₹116.04 Cr. | |
Aditya Birla Sun Life ELSS Tax Saver Fund Direct IDCW Payout Equity ELSS - Tax Saver Fund | ₹428.16 | 1.08% | -1.86% | 10.38% | Very High | ₹14,542.57 Cr. | |
Aditya Birla Sun Life ESG Integration Strategy Fund Direct Payout of IDCW Payout Equity Thematic Fund | ₹15.49 | 1.42% | -1.35% | 10.08% | Very High | ₹579.65 Cr. | |
Aditya Birla Sun Life Aggressive Hybrid Fund Payout Hybrid Aggressive Hybrid Fund | ₹288.56 | 1.17% | -0.84% | 9.45% | Very High | ₹7,209.57 Cr. | |
Aditya Birla Sun Life Aggressive Hybrid Fund Hybrid Aggressive Hybrid Fund | ₹1725.96 | 1.17% | -0.84% | 9.45% | Very High | ₹7,209.57 Cr. | |
Aditya Birla Sun Life Banking and Financial Services Fund Direct IDCW Payout Equity Sectoral Fund | ₹31.01 | 1.15% | 2.59% | 9.57% | Very High | ₹3,667.96 Cr. | |
Aditya Birla Sun Life Banking and Financial Servic Equity Sectoral Fund | ₹70.33 | 1.15% | 2.57% | 9.56% | Very High | ₹3,667.96 Cr. | |
Aditya Birla Sun Life Conservative Hybrid Active F Other FoFs Domestic | ₹38.00 | 0.47% | 4.01% | 9.27% | High | ₹18.08 Cr. | |
Aditya Birla Sun Life Conservative Hybrid Active FoF Direct IDCW Payout Other FoFs Domestic | ₹25.80 | 0.47% | 4.01% | 9.27% | High | ₹18.08 Cr. |



