Baroda BNP Paribas Mutual Fund - Page 8
List of Top Baroda BNP Paribas Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Baroda BNP Paribas Corporate Bond Fund Direct Plan Quarterly IDCW Payout Debt Corporate Bond Fund | ₹10.72 | 0.21% | 6.17% | 7.26% | Moderately Low | ₹274.77 Cr. | |
Baroda BNP Paribas Ultra Short To Short Term Fund Debt Ultra Short to Short Term Fund | ₹47.43 | 0.29% | 6.43% | 7.38% | Moderate | ₹381.82 Cr. | |
Baroda BNP Paribas Ultra Short To Short Term Fund Reinvestment Debt Ultra Short to Short Term Fund | ₹10.44 | 0.29% | 6.51% | 7.44% | Moderate | ₹381.82 Cr. | |
Baroda BNP Paribas Corporate Bond Fund Direct Plan Monthly IDCW Reinvestment Debt Corporate Bond Fund | ₹10.58 | 0.21% | 6.07% | 7.77% | Moderately Low | ₹274.77 Cr. | |
Baroda BNP Paribas Ultra Short To Short Term Fund Payout Debt Ultra Short to Short Term Fund | ₹10.44 | 0.29% | 6.51% | 7.44% | Moderate | ₹381.82 Cr. | |
Baroda BNP Paribas Arbitrage Fund Direct Plan Adhoc IDCW Reinvestment Hybrid Arbitrage Fund | ₹11.69 | 1.58% | 6.55% | 7.31% | Low | ₹1,055.29 Cr. | |
Baroda BNP Paribas Ultra Short Term Fund Debt Ultra Short Term Fund | ₹1689.60 | 0.29% | 6.62% | 7.24% | Moderately Low | ₹665.53 Cr. | |
Baroda BNP Paribas Corporate Bond Fund Direct Plan Monthly IDCW Payout Debt Corporate Bond Fund | ₹10.58 | 0.21% | 6.07% | 7.77% | Moderately Low | ₹274.77 Cr. | |
Baroda BNP Paribas Arbitrage Fund Direct Plan Adhoc IDCW Payout Hybrid Arbitrage Fund | ₹11.69 | 1.58% | 6.55% | 7.31% | Low | ₹1,055.29 Cr. | |
Baroda BNP Paribas Arbitrage Fund Direct Plan Monthly IDCW Payout Hybrid Arbitrage Fund | ₹10.82 | 1.58% | 6.55% | 7.31% | Low | ₹1,055.29 Cr. |



