Motilal Oswal Mutual Fund - Page 5
List of Top Motilal Oswal Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Motilal Oswal BSE Low Volatility Index Fund Other Index Fund | ₹14.81 | 0.50% | -13.58% | 5.07% | Very High | ₹59.15 Cr. | |
Motilal Oswal Ultra Short Term Fund Direct IDCW Quarterly Payout/Reinvestment Reinvestment Debt Ultra Short Term Fund | ₹12.39 | 0.25% | 3.24% | 3.24% | Low | ₹533.87 Cr. | |
Motilal Oswal Ultra Short Term Fund Direct IDCW Quarterly Payout/Reinvestment Reinvestment Debt Ultra Short Term Fund | ₹12.39 | 0.25% | 3.24% | 3.24% | Low | ₹533.87 Cr. | |
Motilal Oswal Balanced Advantage Fund Direct Quarterly IDCW Reinvestment/Reinvestment Reinvestment Hybrid Dynamic Asset Allocation or Balanced Advantage | ₹11.84 | 1.59% | -7.82% | 3.69% | Very High | ₹711.71 Cr. | |
Motilal Oswal Balanced Advantage Fund Direct Quarterly IDCW Payout/Payout Payout Hybrid Dynamic Asset Allocation or Balanced Advantage | ₹11.84 | 1.59% | -7.82% | 3.69% | Very High | ₹711.71 Cr. | |
Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) Hybrid Dynamic Asset Allocation or Balanced Advantage | ₹21.25 | 1.59% | -6.39% | 1.86% | Very High | ₹711.71 Cr. | |
₹10.44 | 0.20% | 4.23% | 1.39% | Moderately Low | ₹1,015.91 Cr. | ||
Motilal Oswal Ultra Short Term Fund Direct IDCW Daily Reinvestment Debt Ultra Short Term Fund | ₹11.73 | 0.25% | -0.06% | 1.95% | Low | ₹533.87 Cr. | |
Motilal Oswal Multi Factor Passive Fund of Funds Other FoFs Domestic | ₹9.55 | 0.11% | 0% | 0% | Very High | ₹29.29 Cr. | |
Motilal Oswal Large Cap Fund Reinvestment Equity Large Cap Fund | ₹12.10 | 1.01% | -7.5% | 0% | Very High | ₹2,925.26 Cr. |




