Navi Mutual Fund - Page 2
List of Top Navi Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Navi Aggressive Hybrid Fund Direct Plan Normal IDCW Reinvestment Hybrid Aggressive Hybrid Fund | ₹25.78 | 0.67% | 7.85% | 12.05% | Very High | ₹118.14 Cr. | |
Navi Aggressive Hybrid Fund Direct Plan Monthly IDCW Reinvestment Hybrid Aggressive Hybrid Fund | ₹25.78 | 0.67% | 7.85% | 12.05% | Very High | ₹118.14 Cr. | |
Navi Aggressive Hybrid Fund Direct Plan Quarterly IDCW Payout Hybrid Aggressive Hybrid Fund | ₹25.77 | 0.67% | 7.77% | 12.03% | Very High | ₹118.14 Cr. | |
Navi Aggressive Hybrid Fund Direct Plan Quarterly IDCW Reinvestment Hybrid Aggressive Hybrid Fund | ₹25.77 | 0.67% | 7.77% | 12.03% | Very High | ₹118.14 Cr. | |
Navi Aggressive Hybrid Fund Direct Plan Half Yearly IDCW Payout Hybrid Aggressive Hybrid Fund | ₹25.76 | 0.67% | 7.74% | 12.02% | Very High | ₹118.14 Cr. | |
Navi Aggressive Hybrid Fund Direct Plan Half Yearly IDCW Reinvestment Hybrid Aggressive Hybrid Fund | ₹25.76 | 0.67% | 7.74% | 12.02% | Very High | ₹118.14 Cr. | |
Navi Aggressive Hybrid Fund Direct Plan Monthly IDCW Payout Hybrid Aggressive Hybrid Fund | ₹25.78 | 0.67% | 7.85% | 12.05% | Very High | ₹118.14 Cr. | |
Navi Aggressive Hybrid Fund Direct Plan Annual IDCW Payout Hybrid Aggressive Hybrid Fund | ₹25.79 | 0.67% | 7.84% | 12.05% | Very High | ₹118.14 Cr. | |
Navi Flexi Cap Fund Direct Plan Monthly IDCW Reinvestment Reinvestment Equity Flexi Cap Fund | ₹28.88 | 0.71% | 9.05% | 11.02% | Very High | ₹297.31 Cr. | |
Navi Flexi Cap Fund Direct Plan Half Yearly IDCW Reinvestment Reinvestment Equity Flexi Cap Fund | ₹28.89 | 0.71% | 9.05% | 11.02% | Very High | ₹297.31 Cr. |



