Nippon India Mutual Fund - Page 20
List of Top Nippon India Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Nippon India Ultra Short To Short Term Fund Direct Quarterly IDCW Plan Payout Debt Low Duration Fund | ₹1016.23 | 0.39% | 6.01% | 7.35% | Moderately Low | ₹7,096.48 Cr. | |
Nippon India Ultra Short Term Fund Debt Ultra Short Term Fund | ₹4843.53 | 0.34% | 6.73% | 7.48% | Moderate | ₹11,551.08 Cr. | |
Nippon India Money Market Fund Direct Plan Monthly IDCW Payout Debt Money Market Fund | ₹1027.73 | 0.22% | 6.23% | 7.3% | Moderate | ₹19,854.77 Cr. | |
Nippon India Ultra Short Term Fund Direct Weekly IDCW Reinvestment Debt Ultra Short Term Fund | ₹1091.37 | 0.34% | 6.74% | 7.69% | Moderately High | ₹11,551.08 Cr. | |
Nippon India Corporate Bond Fund Direct Weekly IDCW Plan Payout Debt Corporate Bond Fund | ₹16.99 | 0.37% | 4.03% | 7.23% | Moderate | ₹8,907.20 Cr. | |
Nippon India Short Term Fund Direct Plan Quarterly Dividend Option IDCW Reinvestment Debt Short Duration Fund | ₹15.14 | 0.40% | 4.36% | 7.42% | Moderate | ₹6,363.76 Cr. | |
Nippon India Ultra Short Term Fund Direct Plan Daily IDCW Reinvestment Debt Ultra Short Term Fund | ₹1113.36 | 0.34% | 6.32% | 7.26% | Moderate | ₹11,551.08 Cr. | |
Nippon India Arbitrage Fund Direct Plan Dividend Plan IDCW Reinvestment Hybrid Arbitrage Fund | ₹19.22 | 1.34% | 6.89% | 7.31% | Low | ₹17,215.96 Cr. | |
Nippon India Ultra Short Term Fund Direct Monthly IDCW Payout Debt Ultra Short Term Fund | ₹1036.62 | 0.34% | 6.7% | 7.46% | Moderately High | ₹11,551.08 Cr. | |
Nippon India Arbitrage Fund Direct Plan Dividend Plan IDCW Payout Hybrid Arbitrage Fund | ₹19.22 | 1.34% | 6.89% | 7.31% | Low | ₹17,215.96 Cr. |




