Aggressive Hybrid Funds - Page 8
List of Top Performing Aggressive Hybrid Funds
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
| Very High | ₹45.44 | 1.24% | 3.42% | 11.61% | ₹6,760.38 Cr. | Invest | |
Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Payout Hybrid•Aggressive Hybrid Fund ![]() ![]() | High | ₹25.30 | 1.12% | 4.43% | 11.70% | ₹4,073.07 Cr. | Invest |
| Very High | ₹22.72 | 1.52% | 6.19% | 11.93% | ₹540.08 Cr. | Invest | |
| Very High | ₹423.49 | 0.63% | 4.71% | 11.70% | ₹11,370.87 Cr. | Invest | |
Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Reinvestment Hybrid•Aggressive Hybrid Fund ![]() ![]() | High | ₹18.86 | 1.12% | 4.43% | 11.70% | ₹4,073.07 Cr. | Invest |
Nippon India Aggressive Hybrid Fund (Existing Number of Segregated Portfolios - 2) Payout Hybrid•Aggressive Hybrid Fund ![]() ![]() | High | ₹18.86 | 1.12% | 4.43% | 11.70% | ₹4,073.07 Cr. | Invest |
Invesco India Aggressive Hybrid Fund Direct Plan IDCW (Payout / Payout) Hybrid•Aggressive Hybrid Fund ![]() | Very High | ₹24.29 | 0.89% | -2.83% | 11.72% | ₹786.92 Cr. | Invest |
Invesco India Aggressive Hybrid Fund Direct Plan IDCW (Reinvestment / Reinvestment) Hybrid•Aggressive Hybrid Fund ![]() | Very High | ₹24.29 | 0.89% | -2.83% | 11.72% | ₹786.92 Cr. | Invest |
| Very High | ₹37.38 | 0.86% | 5.28% | 10.62% | ₹51.13 Cr. | Invest | |
| Very High | ₹15.66 | 1.16% | 4.83% | 10.73% | ₹1,476.09 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
UTI Aggressive Hybrid Fund Direct Plan IDCW Reinvestment▾
₹
Your Investment₹3,600
Gain
20.08%₹723
Total Value ₹4,323



