Dynamic Bonds - Page 4
List of Top Performing Dynamic Bonds
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Franklin India Dynamic Accrual-Dir(IDCW)(Wound up) - Payout Debt•Dynamic Bond | Very High | ₹14.16 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Franklin India Dynamic Accrual-Dir(IDCW)(Wound up) - Reinvestment Debt•Dynamic Bond | Very High | ₹14.16 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
HSBC Flexi Debt Fund Monthly IDCW Direct Plan Payout Debt•Dynamic Bond | Moderate | ₹10.52 | 0.00% | -0.58% | 0.00% | ₹0.00 Cr. | Invest |
HSBC Flexi Debt Fund Quarterly IDCW Direct Plan Payout Debt•Dynamic Bond | Moderate | ₹11.24 | 0.00% | 1.46% | 0.00% | ₹0.00 Cr. | Invest |
HSBC Flexi Debt Fund Half Yearly IDCW Direct Plan Payout Debt•Dynamic Bond | Moderate | ₹10.12 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
HSBC Flexi Debt Fund Half Yearly IDCW Direct Plan Reinvestment Debt•Dynamic Bond | Moderate | ₹10.12 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
HSBC Flexi Debt Fund Growth Direct Debt•Dynamic Bond | Moderate | ₹31.38 | 0.00% | 1.50% | 0.00% | ₹0.00 Cr. | Invest |
| Moderate | ₹10.67 | 0.00% | 5.09% | 0.00% | ₹0.00 Cr. | Invest | |
360 One Dynamic Bond Fund Regular Plan Growth Debt•Dynamic Bond | Moderate | ₹23.26 | 0.00% | 8.13% | 0.00% | ₹0.00 Cr. | Invest |
HSBC Dynamic Bond Fund Direct Annual IDCW Reinvestment Debt•Dynamic Bond | Moderate | ₹11.40 | 0.00% | 5.97% | 0.00% | ₹0.00 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Franklin India Dynamic Accrual-Dir(IDCW)(Wound up) - Payout▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


