Flexi Cap Funds - Page 11
List of Top Performing Flexi Cap Funds
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
the Wealth Company Flexi Cap Fund Direct IDCW Reinvestment Equity•Flexi Cap Fund | Very High | ₹10.26 | 1.36% | 0.00% | 0.00% | ₹247.44 Cr. | Invest |
NJ Flexi Cap Fund Direct Plan IDCW Payout Equity•Flexi Cap Fund | Very High | ₹13.77 | 0.86% | -1.64% | 0.00% | ₹2,698.93 Cr. | Invest |
the Wealth Company Flexi Cap Fund Direct Growth Equity•Flexi Cap Fund | Very High | ₹10.26 | 1.36% | 0.00% | 0.00% | ₹247.44 Cr. | Invest |
the Wealth Company Flexi Cap Fund Direct IDCW Payout Equity•Flexi Cap Fund | Very High | ₹10.26 | 1.36% | 0.00% | 0.00% | ₹247.44 Cr. | Invest |
Jioblackrock Flexi Cap Fund Direct Plan Growth Equity•Flexi Cap Fund | Very High | ₹10.08 | 1.10% | 0.00% | 0.00% | ₹3,270.68 Cr. | Invest |
Unifi Flexi Cap Fund Direct Growth Equity•Flexi Cap Fund | Very High | ₹10.85 | 1.41% | 8.69% | 0.00% | ₹226.99 Cr. | Invest |
Alphagrep Flexi Cap Fund Direct IDCW Reinvestment Equity•Flexi Cap Fund | Very High | ₹10.15 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Alphagrep Flexi Cap Fund Direct IDCW Payout Equity•Flexi Cap Fund | Very High | ₹10.15 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Alphagrep Flexi Cap Fund Direct Growth Equity•Flexi Cap Fund | Very High | ₹10.15 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Old Bridge Flexi Cap Fund Direct IDCW Payout Equity•Flexi Cap Fund | Very High | ₹11.41 | 1.61% | 0.00% | 0.00% | ₹256.39 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
the Wealth Company Flexi Cap Fund Direct IDCW Reinvestment▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


