FoFs Domestic - Page 9
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Quantum Diversified Equity All Cap Active FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Very High | ₹86.80 | 0.47% | 5.65% | 12.83% | ₹133.93 Cr. | Invest |
Quantum Diversified Equity All Cap Active FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹87.02 | 0.47% | 5.65% | 12.83% | ₹133.93 Cr. | Invest |
Nippon India Diversified Equity Flexicap Passive FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹21.44 | 0.20% | 2.27% | 11.11% | ₹225.87 Cr. | Invest |
ICICI Prudential Dynamic Asset Allocation Active FoF Direct Plan Growth Other•FoFs Domestic | High | ₹139.99 | 0.43% | 6.01% | 11.95% | ₹28,777.94 Cr. | Invest |
| Very High | ₹21.44 | 0.20% | 2.27% | 11.11% | ₹225.87 Cr. | Invest | |
| Very High | ₹25.24 | 0.05% | 2.40% | 11.11% | ₹980.50 Cr. | Invest | |
ICICI Prudential BSE 500 ETF FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹16.04 | 0.07% | 3.10% | 11.06% | ₹56.35 Cr. | Invest |
Mirae Asset Diversified Equity Allocator Passive FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹25.22 | 0.05% | 2.40% | 11.11% | ₹980.50 Cr. | Invest |
| High | ₹109.78 | 0.43% | 6.01% | 11.95% | ₹28,777.94 Cr. | Invest | |
Aditya Birla Sun Life Aggressive Hybrid Omni FoF Direct Plan Growth Other•FoFs Domestic | High | ₹47.55 | 0.56% | 6.01% | 11.55% | ₹44.17 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Quantum Diversified Equity All Cap Active FoF Direct Plan IDCW Reinvestment▾
₹
Your Investment₹3,600
Gain
22.5%₹810
Total Value ₹4,410


