FoFs Overseas - Page 7
List of Top Performing FoFs Overseas
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
| Very High | ₹12.60 | 0.56% | 0.69% | 20.05% | ₹504.53 Cr. | Invest | |
Edelweiss US Value Equity Offshore Fund Direct Plan Growth Other•FoFs Overseas | Very High | ₹48.91 | 0.70% | 30.91% | 20.46% | ₹244.22 Cr. | Invest |
ICICI Prudential Global Advantage Fund FoF Direct Plan Growth Other•FoFs Overseas | Very High | ₹23.56 | 0.64% | 23.72% | 20.93% | ₹405.09 Cr. | Invest |
Sundaram Global Brand Theme Equity Active FoF Direct IDCW Reinvestment Other•FoFs Overseas | Very High | ₹41.09 | 1.37% | 22.90% | 19.22% | ₹169.96 Cr. | Invest |
Sundaram Global Brand Theme Equity Active FoF Direct IDCW Payout Other•FoFs Overseas | Very High | ₹41.09 | 1.37% | 22.90% | 19.22% | ₹169.96 Cr. | Invest |
Sundaram Global Brand Theme Equity Active FoF Direct Growth Other•FoFs Overseas | Very High | ₹48.97 | 1.37% | 22.90% | 19.22% | ₹169.96 Cr. | Invest |
Aditya Birla Sun Life Global Emerging Opportunities Fund Direct Plan Growth Other•FoFs Overseas | Very High | ₹34.75 | 0.54% | 20.72% | 18.95% | ₹278.34 Cr. | Invest |
Aditya Birla Sun Life Global Emerging Opportunities Fund Direct IDCW Payout Other•FoFs Overseas | Very High | ₹30.74 | 0.54% | 20.72% | 18.95% | ₹278.34 Cr. | Invest |
Edelweiss Asean Equity Off Shore Fund Direct Plan Growth Other•FoFs Overseas | Very High | ₹42.67 | 0.69% | 24.34% | 17.14% | ₹160.81 Cr. | Invest |
DSP Global Clean Energy Overseas Equity Omni FoF Direct Plan Growth Other•FoFs Overseas | Very High | ₹29.35 | 1.78% | 34.11% | 17.19% | ₹116.04 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Invesco India Invesco Global Consumer Trends Fund of Fund Direct Plan IDCW (Reinvestment / Reinvestment)▾
₹
Your Investment₹3,600
Gain
37.89%₹1,364
Total Value ₹4,964


