Money Market Funds - Page 11
List of Top Performing Money Market Funds
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Kotak Money Market Fund Direct IDCW Weekly Payout Debt•Money Market Fund | Moderate | ₹1002.65 | 0.16% | 0.00% | 0.00% | ₹30,296.53 Cr. | Invest |
Franklin India Money Market Fund Dp Wkly IDCW R Reinvestment Debt•Money Market Fund | Moderately Low | ₹10.09 | 0.14% | 6.13% | 0.00% | ₹4,204.96 Cr. | Invest |
Bank of India Money Market Fund Direct Monthly IDCW Reinvestment Debt•Money Market Fund | Moderately Low | ₹10.06 | 0.18% | 6.47% | 0.00% | ₹471.77 Cr. | Invest |
Bank of India Money Market Fund Direct Growth Debt•Money Market Fund | Moderately Low | ₹11.16 | 0.18% | 6.64% | 0.00% | ₹471.77 Cr. | Invest |
Bank of India Money Market Fund Direct Monthly IDCW Payout Debt•Money Market Fund | Moderately Low | ₹10.06 | 0.18% | 6.47% | 0.00% | ₹471.77 Cr. | Invest |
LIC MF Money Market Fund Direct Plan IDCW Payout Debt•Money Market Fund | Moderately Low | ₹1299.96 | 0.16% | 6.64% | 0.00% | ₹4,332.12 Cr. | Invest |
LIC MF Money Market Fund Direct Plan IDCW Reinvestment Debt•Money Market Fund | Moderately Low | ₹1299.96 | 0.16% | 6.64% | 0.00% | ₹4,332.12 Cr. | Invest |
Jioblackrock Money Market Fund Direct Plan Growth Debt•Money Market Fund | Moderately Low | ₹1074.24 | 0.16% | 6.44% | 0.00% | ₹3,706.30 Cr. | Invest |
| Low | ₹11.45 | 0.20% | 0.26% | 0.78% | ₹1,691.93 Cr. | Invest | |
HSBC Money Market Fund Direct Daily IDCW Reinvestment Debt•Money Market Fund | Moderately Low | ₹10.86 | 0.00% | 7.50% | 0.00% | ₹0.00 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Kotak Money Market Fund Direct IDCW Weekly Payout▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0



