Multi Asset Allocation - Page 4
List of Top Performing Multi Asset Allocation
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
HDFC Multi Asset Allocation Fund Payout Hybrid • Multi Asset Allocation
| Very High | ₹20.74 | 1.00% | -2.89% | 10.70 % | ₹5,781.82 Cr. | |
HDFC Multi Asset Allocation Fund Hybrid • Multi Asset Allocation
| Very High | ₹81.40 | 1.00% | -2.87% | 10.71 % | ₹5,781.82 Cr. | |
Shriram Multi Asset Allocation Fund Direct Growth Hybrid • Multi Asset Allocation | Very High | ₹13.26 | 0.61% | -0.6% | 9.74 % | ₹139.56 Cr. | |
Edelweiss Multi Asset Allocation Fund Direct Plan IDCW Reinvestment Hybrid • Multi Asset Allocation | Very High | ₹12.29 | 0.79% | 6.18% | 7.47 % | ₹2,961.01 Cr. | |
Edelweiss Multi Asset Allocation Fund Direct Plan IDCW Payout Hybrid • Multi Asset Allocation | Very High | ₹12.29 | 0.79% | 6.18% | 7.47 % | ₹2,961.01 Cr. | |
Edelweiss Multi Asset Allocation Fund Direct Plan Growth Hybrid • Multi Asset Allocation | Very High | ₹12.70 | 0.79% | 6.18% | 7.48 % | ₹2,961.01 Cr. | |
the Wealth Company Multi Asset Allocation Fund Direct Growth Hybrid • Multi Asset Allocation | High | ₹10.41 | 1.28% | 0% | 0.00 % | ₹211.67 Cr. | |
the Wealth Company Multi Asset Allocation Fund Direct IDCW Payout Hybrid • Multi Asset Allocation | High | ₹10.41 | 1.28% | 0% | 0.00 % | ₹211.67 Cr. | |
JM Multi Asset Allocation Fund Direct IDCW Reinvestment Hybrid • Multi Asset Allocation | Very High | ₹9.73 | 1.30% | 0% | 0.00 % | ₹167.15 Cr. | |
the Wealth Company Multi Asset Allocation Fund Direct IDCW Reinvestment Hybrid • Multi Asset Allocation | High | ₹10.41 | 1.28% | 0% | 0.00 % | ₹211.67 Cr. |





