Sectoral / Thematic - Page 12
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Canara Robeco Infrastructure Fund Direct Plan IDCW (Reinvestment/Reinvestment) Reinvestment Equity • Sectoral / Thematic | Very High | ₹77.69 | 1.16% | -5.54% | 16.59 % | ₹921.04 Cr. | |
Canara Robeco Infrastructure Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹171.32 | 1.16% | -5.55% | 16.60 % | ₹921.04 Cr. | |
Invesco India Infrastructure Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹73.78 | 1.21% | -2.75% | 15.97 % | ₹1,488.70 Cr. | |
Nippon India Power and Infra Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹68.40 | 1.10% | -0.77% | 15.49 % | ₹7,866.80 Cr. | |
Nippon India Power and Infra Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹68.40 | 1.10% | -0.77% | 15.49 % | ₹7,866.80 Cr. | |
Aditya Birla Sun Life Infrastructure Fund Growth Direct Plan Equity • Sectoral / Thematic | Very High | ₹111.79 | 1.49% | 6.26% | 15.22 % | ₹1,219.71 Cr. | |
Aditya Birla Sun Life Infrastructure Fund Direct IDCW Payout Equity • Sectoral / Thematic | Very High | ₹43.52 | 1.49% | 6.27% | 15.23 % | ₹1,219.71 Cr. | |
Mahindra Manulife Business Cycle Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹14.82 | 0.93% | -3.06% | 15.15 % | ₹1,290.60 Cr. | |
Nippon India Power and Infra Fund Direct Plan Growth Bonus Reinvestment Equity • Sectoral / Thematic | Very High | ₹373.17 | 1.10% | -0.77% | 15.49 % | ₹7,866.80 Cr. | |
Kotak Infrastructure and Economic Reform Fund Reinvestment Equity • Sectoral / Thematic | Very High | ₹76.50 | 0.85% | -0.01% | 14.22 % | ₹2,333.52 Cr. |




