Sectoral / Thematic - Page 14
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Edelweiss Recently Listed Ipo Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹32.39 | 1.13% | 8.9% | 14.54 % | ₹1,276.22 Cr. | |
Kotak Infrastructure and Economic Reform Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹77.38 | 0.85% | -1.6% | 14.22 % | ₹2,333.52 Cr. | |
Mahindra Manulife Business Cycle Fund Dircet IDCW Payout Equity • Sectoral / Thematic | Very High | ₹12.73 | 0.93% | -5.61% | 14.93 % | ₹1,290.60 Cr. | |
UTI Transportation and Logistics Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹313.08 | 0.98% | -8.02% | 14.99 % | ₹4,094.35 Cr. | |
UTI Transportation and Logistics Fund Direct Dividend Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹144.80 | 0.98% | -8.02% | 14.99 % | ₹4,094.35 Cr. | |
Edelweiss Recently Listed Ipo Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹32.39 | 1.13% | 8.9% | 14.54 % | ₹1,276.22 Cr. | |
Franklin India Opportunities Fund Direct IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹39.07 | 0.88% | -5.84% | 14.21 % | ₹9,577.36 Cr. | |
Kotak Infrastructure and Economic Reform Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹76.50 | 0.85% | -1.6% | 14.22 % | ₹2,333.52 Cr. | |
Edelweiss Recently Listed Ipo Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹32.39 | 1.13% | 8.9% | 14.54 % | ₹1,276.22 Cr. | |
Quant Manufacturing Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹15.34 | 1.45% | -0.55% | 13.84 % | ₹712.69 Cr. |




