Sectoral / Thematic - Page 29
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Baroda BNP Paribas India Consumption Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹20.09 | 1.00% | -13.01% | 7.69 % | ₹1,354.15 Cr. | |
Baroda BNP Paribas India Consumption Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹20.09 | 1.00% | -13.01% | 7.69 % | ₹1,354.15 Cr. | |
Axis ESG Integration Strategy Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹20.89 | 1.84% | -11.6% | 7.10 % | ₹993.24 Cr. | |
Axis ESG Integration Strategy Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹13.66 | 1.84% | -11.57% | 7.11 % | ₹993.24 Cr. | |
Baroda BNP Paribas India Consumption Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹31.57 | 1.00% | -13.01% | 7.70 % | ₹1,354.15 Cr. | |
SBI ESG Exclusionary Strategy Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹244.47 | 1.49% | -9.41% | 7.80 % | ₹4,983.74 Cr. | |
Canara Robeco Consumption Fund Direct Plan IDCW (Reinvestment/Reinvestment) Reinvestment Equity • Sectoral / Thematic | Very High | ₹75.14 | 0.96% | -15.59% | 7.16 % | ₹1,872.23 Cr. | |
ICICI Prudential Technology Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹203.85 | 1.21% | -6.26% | 7.49 % | ₹12,505.05 Cr. | |
HDFC Housing Opportunities Fund Growth Direct Plan Equity • Sectoral / Thematic | Very High | ₹21.49 | 1.40% | -13.21% | 7.03 % | ₹1,100.13 Cr. | |
ICICI Prudential Technology Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹118.44 | 1.21% | -6.27% | 7.49 % | ₹12,505.05 Cr. |




