Sectoral / Thematic - Page 32
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund) Equity • Sectoral / Thematic | Very High | ₹95.75 | 1.67% | -14.52% | 6.04 % | ₹1,407.53 Cr. | |
Quantum ESG Best In Class Strategy Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹22.89 | 0.82% | -11.42% | 6.49 % | ₹88.15 Cr. | |
Axis Quant Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹14.45 | 2.73% | -7.67% | 6.80 % | ₹768.06 Cr. | |
Axis Quant Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹15.67 | 2.73% | -7.66% | 6.80 % | ₹768.06 Cr. | |
TATA Digital India Fund Direct Plan Reinvestment of IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹47.01 | 0.67% | -11.39% | 6.44 % | ₹9,276.28 Cr. | |
Aditya Birla Sun Life Consumption Fund Growth Direct Plan Equity • Sectoral / Thematic | Very High | ₹218.69 | 0.98% | -14.75% | 6.61 % | ₹5,697.41 Cr. | |
LIC MF Banking and Financial Services Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹21.92 | 1.65% | -11.33% | 5.32 % | ₹256.37 Cr. | |
Aditya Birla Sun Life Digital India Fund Growth Direct Plan Equity • Sectoral / Thematic | Very High | ₹178.91 | 1.07% | -7.58% | 5.73 % | ₹3,616.81 Cr. | |
DSP Quant Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹15.81 | 1.01% | -10.61% | 5.28 % | ₹710.89 Cr. | |
LIC MF Banking and Financial Services Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹21.92 | 1.65% | -11.33% | 5.32 % | ₹256.37 Cr. |




