Sectoral / Thematic - Page 48
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Baroda BNP Paribas Business Conglomerates Fund Direct IDCW Payout Payout Equity • Sectoral / Thematic | Very High | ₹9.36 | 0.93% | -8.61% | 0.00 % | ₹579.06 Cr. | |
HDFC Innovation Fund Direct Plan IDCW Payout Payout Equity • Sectoral / Thematic | Very High | ₹11.03 | 1.02% | 5.6% | 0.00 % | ₹3,152.02 Cr. | |
HDFC Innovation Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹11.03 | 1.02% | 5.6% | 0.00 % | ₹3,152.02 Cr. | |
Mahindra Manulife Banking and Financial Services Fund Direct IDCW Payout Equity • Sectoral / Thematic | Very High | ₹10.07 | 1.16% | -4.32% | 0.00 % | ₹445.05 Cr. | |
Mahindra Manulife Banking and Financial Services Fund Direct IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹10.07 | 1.16% | -4.32% | 0.00 % | ₹445.05 Cr. | |
Mahindra Manulife Banking and Financial Services Fund Direct Growth Equity • Sectoral / Thematic | Very High | ₹10.07 | 1.16% | -4.32% | 0.00 % | ₹445.05 Cr. | |
Motilal Oswal Services Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹11.16 | 1.34% | 1.92% | 0.00 % | ₹135.89 Cr. | |
Motilal Oswal Services Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹11.16 | 1.34% | 1.92% | 0.00 % | ₹135.89 Cr. | |
Motilal Oswal Services Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹11.16 | 1.34% | 1.92% | 0.00 % | ₹135.89 Cr. | |
Axis Services Opportunities Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹9.14 | 0.94% | -10.74% | 0.00 % | ₹1,308.23 Cr. |




