Sectoral / Thematic - Page 5
List of Top Performing Sectoral / Thematic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
HDFC Manufacturing Fund IDCW Direct Plan Reinvestment Equity•Sectoral / Thematic | Very High | ₹11.21 | 0.00% | 8.72% | 0.00% | ₹0.00 Cr. | Invest |
SBI Automotive Opportunities Fund Direct Plan IDCW Payout Equity•Sectoral / Thematic | Very High | ₹11.39 | 0.00% | 22.44% | 0.00% | ₹0.00 Cr. | Invest |
Mahindra Manulife Manufacturing Fund Direct Plan IDCW Payout Equity•Sectoral / Thematic | Very High | ₹10.13 | 0.00% | 6.94% | 0.00% | ₹0.00 Cr. | Invest |
SBI Quant Fund Direct Plan IDCW Payout Equity•Sectoral / Thematic | Very High | ₹10.47 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
HDFC Non Cyclical Consumer Fund IDCW Direct Plan Reinvestment Equity•Sectoral / Thematic | Very High | ₹14.56 | 0.00% | 1.55% | 0.00% | ₹0.00 Cr. | Invest |
HDFC Innovation Fund Direct Plan IDCW Reinvestment Reinvestment Equity•Sectoral / Thematic | Very High | ₹10.35 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Kotak Technology Fund Direct Plan IDCW Payout Equity•Sectoral / Thematic | Very High | ₹12.42 | 0.00% | -2.30% | 0.00% | ₹0.00 Cr. | Invest |
DSP Banking and Financial Services Fund Direct IDCW Reinvestment Equity•Sectoral / Thematic | Very High | ₹13.45 | 0.00% | 21.48% | 0.00% | ₹0.00 Cr. | Invest |
HSBC Financial Services Fund Direct IDCW Payout Equity•Sectoral / Thematic | Very High | ₹12.29 | 0.00% | 0.00% | 0.00% | ₹0.00 Cr. | Invest |
Mahindra Manulife Business Cycle Fund Direct Plan IDCW Payout Equity•Sectoral / Thematic | Very High | ₹14.75 | 0.00% | 7.49% | 0.00% | ₹0.00 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
HDFC Manufacturing Fund IDCW Direct Plan Reinvestment▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


