Sectoral / Thematic - Page 54
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
ICICI Prudential Energy Opportunities Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹10.61 | 1.12% | 1.14% | 0.00 % | ₹8,029.31 Cr. | |
ICICI Prudential Energy Opportunities Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹10.61 | 1.12% | 1.14% | 0.00 % | ₹8,029.31 Cr. | |
Motilal Oswal Quant Fund Direct IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹8.82 | 1.83% | -9.88% | 0.00 % | ₹233.67 Cr. | |
Sundaram Business Cycle Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹10.34 | 1.15% | -9.4% | 0.00 % | ₹1,716.35 Cr. | |
Aditya Birla Sun Life Quant Fund Direct Growth Equity • Sectoral / Thematic | Very High | ₹9.51 | 1.25% | -4.71% | 0.00 % | ₹1,854.50 Cr. | |
Kotak Special Opportunities Fund Direct Plan IDCW Reinvestment Reinvestment Equity • Sectoral / Thematic | Very High | ₹10.55 | 1.01% | 4.01% | 0.00 % | ₹1,920.37 Cr. | |
LIC MF Manufacturing Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹10.83 | 1.50% | 4.14% | 0.00 % | ₹769.82 Cr. | |
Bandhan Business Cycle Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹9.38 | 1.00% | -10.13% | 0.00 % | ₹1,002.60 Cr. | |
Axis Consumption Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹8.71 | 0.89% | -13.51% | 0.00 % | ₹2,360.37 Cr. | |
SBI Energy Opportunities Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹10.32 | 0.91% | -4.56% | 0.00 % | ₹7,965.95 Cr. |




