No NFO data available for this page.
3 Year return
5.68%Investment Details
Calculate Returns
Based on past performance of this fund
Risk Involved
Your principal will be at
Moderate Risk
Asset Under Management
₹10059.46 Cr.
Expense Ratio
0.38% (inclusive of GST)
Exit Load
Nil
Tax Implications
Withdrawal within 3 years
Tax based on your income tax bracket
Withdrawal after 3 years
20% tax after indexation (adjusting for inflation)
Fund Holdings
Other Holdings | % of Asset |
---|---|
HDFC Bank | 2.74 % |
REC Ltd | 2.43 % |
Natl. Hous. Bank | 1.99 % |
N A B A R D | 1.93 % |
HDFC Bank | 1.89 % |
HDFC Bank | 1.88 % |
Axis Bank | 1.88 % |
Punjab Natl.Bank | 1.87 % |
N A B A R D | 1.83 % |
St Bk of India | 1.82 % |
GSEC2030 | 1.75 % |
S I D B I | 1.65 % |
Net CA & Others | 1.63 % |
LIC Housing Fin. | 1.59 % |
N A B A R D | 1.53 % |
GSEC2033 | 1.53 % |
N A B A R D | 1.41 % |
LIC Housing Fin. | 1.39 % |
LIC Housing Fin. | 1.24 % |
N A B A R D | 1.24 % |
S I D B I | 1.24 % |
GSEC2030 | 1.15 % |
GSEC2028 | 1.1 % |
N A B A R D | 1.08 % |
N A B A R D | 0.99 % |
REC Ltd | 0.99 % |
St Bk of India | 0.98 % |
HDFC Bank | 0.96 % |
Bajaj Housing | 0.89 % |
Tata Capital | 0.83 % |
REC Ltd | 0.75 % |
Power Fin.Corpn. | 0.74 % |
REC Ltd | 0.74 % |
Power Fin.Corpn. | 0.74 % |
St Bk of India | 0.72 % |
S I D B I | 0.69 % |
GSEC2034 | 0.66 % |
C C I | 0.66 % |
HDB FINANC SER | 0.64 % |
Power Fin.Corpn. | 0.64 % |
M R P L | 0.62 % |
S I D B I | 0.59 % |
Reverse Repo | 0.53 % |
GSEC2038 | 0.5 % |
REC Ltd | 0.5 % |
Power Fin.Corpn. | 0.5 % |
GSEC2027 | 0.5 % |
Indian Renewable | 0.5 % |
REC Ltd | 0.49 % |
Cholaman.Inv.&Fn | 0.49 % |
ICICI Bank | 0.49 % |
Federal Bank | 0.48 % |
GSEC2029 | 0.48 % |
DBS Bank India | 0.48 % |
HDFC Bank | 0.47 % |
Punjab Natl.Bank | 0.47 % |
Canara Bank | 0.47 % |
S I D B I | 0.47 % |
Punjab Natl.Bank | 0.47 % |
GSEC2034 | 0.45 % |
Bank of Baroda | 0.45 % |
GSEC2040 | 0.44 % |
REC Ltd | 0.4 % |
S I D B I | 0.39 % |
S I D B I | 0.39 % |
GSEC2027 | 0.36 % |
HDFC Bank | 0.34 % |
Pipeline Infra | 0.32 % |
HDB FINANC SER | 0.3 % |
Power Fin.Corpn. | 0.3 % |
S I D B I | 0.25 % |
REC Ltd | 0.25 % |
REC Ltd | 0.25 % |
REC Ltd | 0.25 % |
S I D B I | 0.25 % |
S I D B I | 0.25 % |
Cholaman.Inv.&Fn | 0.25 % |
Power Fin.Corpn. | 0.25 % |
HDB FINANC SER | 0.25 % |
HDB FINANC SER | 0.25 % |
Power Fin.Corpn. | 0.25 % |
SMFG Home Financ | 0.25 % |
Power Fin.Corpn. | 0.25 % |
Axis Finance | 0.25 % |
I R F C | 0.25 % |
Kotak Mahindra P | 0.25 % |
Power Fin.Corpn. | 0.25 % |
LIC Housing Fin. | 0.25 % |
M & M Fin. Serv. | 0.25 % |
N A B A R D | 0.25 % |
N A B A R D | 0.25 % |
Canara Bank | 0.24 % |
S I D B I | 0.24 % |
REC Ltd | 0.24 % |
LIC Housing Fin. | 0.24 % |
Stand.Char. Cap. | 0.24 % |
Kotak Mah. Bank | 0.24 % |
Summit Digitel. | 0.24 % |
SBI CDMDF-A2 | 0.24 % |
DBS Bank India | 0.24 % |
Canara Bank | 0.24 % |
GSEC2028 | 0.23 % |
HDFC Bank | 0.23 % |
GSEC2035 | 0.23 % |
S I D B I | 0.23 % |
GSEC2029 | 0.22 % |
ICICI Home Fin | 0.2 % |
NIIF Infra. Fin. | 0.2 % |
Power Fin.Corpn. | 0.2 % |
GSEC2027 | 0.2 % |
GSEC2039 | 0.2 % |
REC Ltd | 0.2 % |
GSEC2029 | 0.18 % |
GSEC2026 | 0.17 % |
Pipeline Infra | 0.16 % |
GSEC2030 | 0.16 % |
LIC Housing Fin. | 0.15 % |
Bajaj Finance | 0.15 % |
I R F C | 0.15 % |
REC Ltd | 0.15 % |
GSEC2034 | 0.15 % |
GSEC2028 | 0.14 % |
GSEC2032 | 0.12 % |
GSEC2028 | 0.11 % |
GSEC2028 | 0.11 % |
GSEC2029 | 0.1 % |
GSEC2024 | 0.1 % |
N A B A R D | 0.1 % |
I R F C | 0.1 % |
Bajaj Finance | 0.1 % |
Nuclear Power Co | 0.1 % |
GSEC2033 | 0.1 % |
Power Grid Corpn | 0.08 % |
GSEC2024 | 0.08 % |
GSEC2029 | 0.08 % |
GSEC2027 | 0.08 % |
GSEC2027 | 0.08 % |
GSEC2028 | 0.08 % |
GSEC2028 | 0.08 % |
GSEC2029 | 0.06 % |
GSEC2028 | 0.06 % |
GSEC2034 | 0.05 % |
GSEC2025 | 0.05 % |
GSEC2025 | 0.05 % |
Power Fin.Corpn. | 0.05 % |
Power Fin.Corpn. | 0.05 % |
GSEC2025 | 0.05 % |
Power Fin.Corpn. | 0.05 % |
HDFC Bank | 0.05 % |
GSEC2025 | 0.05 % |
HDFC Bank | 0.05 % |
GSEC2026 | 0.05 % |
Bajaj Housing | 0.05 % |
Power Fin.Corpn. | 0.05 % |
Power Fin.Corpn. | 0.05 % |
Power Grid Corpn | 0.05 % |
GSEC2029 | 0.05 % |
GSEC2026 | 0.05 % |
TBILL-182D | 0.04 % |
N A B A R D | 0.04 % |
GSEC2027 | 0.04 % |
GSEC2029 | 0.04 % |
GSEC2028 | 0.04 % |
GSEC2028 | 0.04 % |
GSEC2036 | 0.03 % |
GSEC2031 | 0.03 % |
GSEC2027 | 0.03 % |
GSEC2031 | 0.03 % |
GSEC2029 | 0.03 % |
GSEC2036 | 0.03 % |
GSEC2028 | 0.02 % |
GSEC2029 | 0.02 % |
GSEC2033 | 0.02 % |
GSEC2025 | 0.02 % |
GSEC2024 | 0.02 % |
Punjab Natl.Bank | 0.01 % |
GSEC2026 | 0.01 % |
GSEC2026 | 0.01 % |
GSEC2026 | 0.01 % |
GSEC2033 | 0.01 % |
N A B A R D | 0.01 % |
GSEC2032 | 0.01 % |
GSEC2032 | 0.01 % |
GSEC2025 | 0.01 % |
GSEC2025 | 0 % |
GSEC2025 | 0 % |
GSEC2025 | 0 % |
GSEC2029 | 0 % |
National Highway | 0 % |
Aditya Birla Sun Life Mutual Fund Managers
KG
Kaustubh Gupta
Fund Manager since Apr 2017
Fund House Details
Aditya Birla Sun Life Mutual Fund Asset management company
Peer Comparison
Comparison with other similar funds
Funds
|
3 Y Returns
|
ARQ Rating
|
---|---|---|
UTI Banking and PSU Fund Direct Plan Annual IDCW Payout |
7.55% |
4 |
UTI Banking and PSU Fund Direct Plan Half Yearly IDCW Payout |
7.55% |
4 |
Edelweiss Banking and PSU Debt Fund Direct Plan IDCW Payout |
5.49% |
3 |
Schemes by Aditya Birla Sun Life Mutual Fund
List of mutual fund schemes by AMC
Hybrid . Arbitrage Fund
Aditya Birla Sun Life Arbitrage Fund Direct IDCW Payout
Hybrid . Arbitrage Fund
Aditya Birla Sun Life Arbitrage Fund Direct IDCW Reinvestment
Other . FoFs Domestic
Aditya Birla Sun Life Active Debt Multi Manager FoF Scheme Direct Plan Growth
Other . FoFs Domestic
Aditya Birla Sun Life Active Debt Multi Manager FoF Scheme Direct IDCW Payout
Other . FoFs Domestic
Aditya Birla Sun Life Active Debt Multi Manager FoF Scheme Direct IDCW Reinvestment
Key Features of The Fund
5-year return | 7.1% |
Expense Ratio | 0.38% |
Fund Manager | Kaustubh Gupta |
Fund Size | ₹10059.46 Cr |
Risk Profile | Moderate |
AMC Contact Details
Name | Aditya Birla Sun Life Mutual Fund |
Launch Date | September 1994 |
Addresss | One India Bulls Centre, Tower-1, 17th Floor, Jupiter Mill Compound, 841, Senapati Bapat Marg, Elphinstone Road, Mumbai, 400013 |
Contact | 1-800-22-7000 |
care.mutualfunds@adityabirlacapital.com | |
Website | https://mutualfund.adityabirlacapital.com/ |
Disclaimer: Mutual funds are subject to market risk. Read all scheme-related documents carefully to make informed-decision.