No NFO data available for this page.
3 Year return
0Investment Details
Calculate Returns
Based on past performance of this fund
Risk Involved
Your principal will be at
Very High Risk
Asset Under Management
₹131.62 Cr.
Expense Ratio
0.25% (inclusive of GST)
Exit Load
Nil
Tax Implications
Fund Holdings
Other Holdings | % of Asset |
---|---|
TCS | 2.21 % |
ITC | 2.21 % |
Bharti Airtel | 1.97 % |
Axis Bank | 1.89 % |
St Bk of India | 1.81 % |
Kotak Mah. Bank | 1.37 % |
M & M | 1.18 % |
Hind. Unilever | 1.14 % |
Bajaj Finance | 1.1 % |
Tata Motors | 1.01 % |
NTPC | 0.99 % |
Maruti Suzuki | 0.97 % |
Sun Pharma.Inds. | 0.93 % |
Titan Company | 0.86 % |
HCL Technologies | 0.83 % |
Power Grid Corpn | 0.79 % |
Tata Steel | 0.78 % |
Asian Paints | 0.74 % |
Jio Financial | 0.7 % |
UltraTech Cem. | 0.66 % |
Zomato Ltd | 0.64 % |
O N G C | 0.63 % |
Coal India | 0.59 % |
Bajaj Auto | 0.58 % |
IndusInd Bank | 0.57 % |
Adani Ports | 0.56 % |
Trent | 0.56 % |
Hindalco Inds. | 0.54 % |
Nestle India | 0.51 % |
Grasim Inds | 0.51 % |
Bajaj Finserv | 0.5 % |
Bharat Electron | 0.48 % |
JSW Steel | 0.48 % |
Tech Mahindra | 0.46 % |
Adani Enterp. | 0.46 % |
Tata Power Co. | 0.43 % |
Dr Reddy's Labs | 0.43 % |
Hind.Aeronautics | 0.42 % |
Cipla | 0.42 % |
Varun Beverages | 0.41 % |
Shriram Finance | 0.41 % |
Tata Consumer | 0.4 % |
C C I | 0.39 % |
Avenue Super. | 0.39 % |
Power Fin.Corpn. | 0.37 % |
Wipro | 0.37 % |
SBI Life Insuran | 0.37 % |
Adani Green | 0.37 % |
REC Ltd | 0.36 % |
Eicher Motors | 0.36 % |
Max Healthcare | 0.35 % |
HDFC Life Insur. | 0.35 % |
I O C L | 0.35 % |
Apollo Hospitals | 0.34 % |
Hero Motocorp | 0.34 % |
DLF | 0.33 % |
B P C L | 0.33 % |
Britannia Inds. | 0.32 % |
GAIL (India) | 0.32 % |
Interglobe Aviat | 0.32 % |
Adani Power | 0.32 % |
Siemens | 0.3 % |
Bank of Baroda | 0.3 % |
Vedanta | 0.3 % |
Indian Hotels Co | 0.29 % |
Divi's Lab. | 0.29 % |
Cholaman.Inv.&Fn | 0.28 % |
TVS Motor Co. | 0.27 % |
Info Edg.(India) | 0.27 % |
Pidilite Inds. | 0.27 % |
Godrej Consumer | 0.26 % |
Yes Bank | 0.26 % |
Suzlon Energy | 0.25 % |
LTIMindtree | 0.25 % |
ICICI Lombard | 0.25 % |
Cummins India | 0.25 % |
Havells India | 0.24 % |
Punjab Natl.Bank | 0.24 % |
Canara Bank | 0.24 % |
Tube Investments | 0.23 % |
Lupin | 0.23 % |
Colgate-Palmoliv | 0.22 % |
PB Fintech. | 0.22 % |
HDFC AMC | 0.22 % |
BSE | 0.22 % |
SRF | 0.22 % |
Federal Bank | 0.21 % |
B H E L | 0.21 % |
Ambuja Cements | 0.21 % |
CG Power & Indu. | 0.2 % |
United Spirits | 0.2 % |
A B B | 0.2 % |
Jindal Steel | 0.2 % |
Bajaj Holdings | 0.2 % |
Persistent Sys | 0.2 % |
Voltas | 0.19 % |
Bharat Forge | 0.19 % |
IDFC First Bank | 0.19 % |
Macrotech Devel. | 0.19 % |
Shree Cement | 0.19 % |
Supreme Inds. | 0.19 % |
Aurobindo Pharma | 0.19 % |
Samvardh. Mothe. | 0.18 % |
Tata Motors-DVR | 0.18 % |
H P C L | 0.18 % |
Coforge | 0.18 % |
Adani Energy Sol | 0.18 % |
Dixon Technolog. | 0.18 % |
I R C T C | 0.18 % |
Sundaram Finance | 0.18 % |
NMDC | 0.17 % |
Union Bank (I) | 0.17 % |
Godrej Propert. | 0.17 % |
Dabur India | 0.17 % |
Phoenix Mills | 0.17 % |
AU Small Finance | 0.17 % |
P I Industries | 0.17 % |
NHPC Ltd | 0.17 % |
APL Apollo Tubes | 0.16 % |
I R F C | 0.16 % |
Container Corpn. | 0.16 % |
Ashok Leyland | 0.16 % |
JSW Energy | 0.15 % |
Marico | 0.15 % |
Sona BLW Precis. | 0.15 % |
Polycab India | 0.15 % |
Astral | 0.15 % |
Adani Total Gas | 0.15 % |
MRF | 0.15 % |
UPL | 0.15 % |
Tata Elxsi | 0.14 % |
Jindal Stain. | 0.14 % |
S A I L | 0.14 % |
Max Financial | 0.14 % |
Bosch | 0.14 % |
Torrent Pharma. | 0.14 % |
Life Insurance | 0.14 % |
KPIT Technologi. | 0.14 % |
Alkem Lab | 0.14 % |
FSN E-Commerce | 0.14 % |
Zydus Lifesci. | 0.14 % |
Torrent Power | 0.14 % |
Fortis Health. | 0.13 % |
Solar Industries | 0.13 % |
KEI Industries | 0.13 % |
ICICI Pru Life | 0.13 % |
Petronet LNG | 0.13 % |
Indus Towers | 0.13 % |
Oil India | 0.13 % |
GMR Airports Inf | 0.12 % |
Tata Comm | 0.12 % |
Exide Inds. | 0.12 % |
Multi Comm. Exc. | 0.12 % |
LIC Housing Fin. | 0.12 % |
Crompton Gr. Con | 0.12 % |
SBI Cards | 0.12 % |
Page Industries | 0.12 % |
Bank of India | 0.11 % |
Mphasis | 0.11 % |
C D S L | 0.11 % |
Muthoot Finance | 0.11 % |
Balkrishna Inds | 0.11 % |
Prestige Estates | 0.11 % |
Blue Star | 0.11 % |
Indian Bank | 0.11 % |
Linde India | 0.1 % |
Mankind Pharma | 0.1 % |
ACC | 0.1 % |
Natl. Aluminium | 0.1 % |
Oracle Fin.Serv. | 0.1 % |
Oberoi Realty | 0.1 % |
Delhivery | 0.1 % |
Thermax | 0.1 % |
Tata Chemicals | 0.1 % |
Apollo Tyres | 0.1 % |
Ipca Labs. | 0.1 % |
J K Cements | 0.1 % |
Jubilant Food. | 0.1 % |
Laurus Labs | 0.1 % |
Karur Vysya Bank | 0.09 % |
Indraprastha Gas | 0.09 % |
Bandhan Bank | 0.09 % |
Cyient | 0.09 % |
United Breweries | 0.09 % |
Carborundum Uni. | 0.09 % |
Schaeffler India | 0.09 % |
AIA Engineering | 0.09 % |
Deepak Nitrite | 0.09 % |
RBL Bank | 0.09 % |
Aditya Birla Cap | 0.09 % |
P & G Hygiene | 0.09 % |
I D F C | 0.09 % |
Rail Vikas | 0.09 % |
M & M Fin. Serv. | 0.09 % |
Glenmark Pharma. | 0.09 % |
Sonata Software | 0.08 % |
Apar Inds. | 0.08 % |
Berger Paints | 0.08 % |
Coromandel Inter | 0.08 % |
Aarti Industries | 0.08 % |
Dalmia BharatLtd | 0.08 % |
Amara Raja Ener. | 0.08 % |
Abbott India | 0.08 % |
Zee Entertainmen | 0.08 % |
Global Health | 0.08 % |
Poonawalla Fin | 0.08 % |
Elgi Equipments | 0.08 % |
Radico Khaitan | 0.08 % |
Angel One | 0.08 % |
Gujarat Fluoroch | 0.08 % |
L&T Fin.Holdings | 0.08 % |
J B Chem & Pharm | 0.08 % |
Cams Services | 0.08 % |
Uno Minda | 0.08 % |
Patanjali Foods | 0.08 % |
Biocon | 0.08 % |
Indian Energy Ex | 0.07 % |
Brigade Enterpr. | 0.07 % |
L&T Technology | 0.07 % |
Kalpataru Proj. | 0.07 % |
Sundram Fasten. | 0.07 % |
Gland Pharma | 0.07 % |
City Union Bank | 0.07 % |
Syngene Intl. | 0.07 % |
Navin Fluo.Intl. | 0.07 % |
Redington | 0.07 % |
Hindustan Copper | 0.07 % |
NCC | 0.07 % |
Motherson Wiring | 0.07 % |
Timken India | 0.06 % |
Manappuram Fin. | 0.06 % |
EIH | 0.06 % |
Ajanta Pharma | 0.06 % |
Chola Financial | 0.06 % |
GE Shipping Co | 0.06 % |
Hindustan Zinc | 0.06 % |
One 97 | 0.06 % |
IRB Infra.Devl. | 0.06 % |
Honeywell Auto | 0.06 % |
Kajaria Ceramics | 0.06 % |
PVR Inox | 0.06 % |
CRISIL | 0.06 % |
Century Textiles | 0.06 % |
Krishna Institu. | 0.06 % |
Grindwell Norton | 0.06 % |
Hitachi Energy | 0.06 % |
Birlasoft Ltd | 0.06 % |
360 ONE | 0.06 % |
Equitas Sma. Fin | 0.06 % |
Castrol India | 0.06 % |
H U D C O | 0.06 % |
Nippon Life Ind. | 0.06 % |
Piramal Enterp. | 0.06 % |
Vodafone Idea | 0.06 % |
Escorts Kubota | 0.06 % |
The Ramco Cement | 0.06 % |
SKF India | 0.06 % |
Emami | 0.05 % |
Inox Wind | 0.05 % |
Indiamart Inter. | 0.05 % |
Cochin Shipyard | 0.05 % |
Motil.Oswal.Fin. | 0.05 % |
Star Health Insu | 0.05 % |
PNB Housing | 0.05 % |
South Ind.Bank | 0.05 % |
Tejas Networks | 0.05 % |
Gujarat Gas | 0.05 % |
Swan Energy | 0.05 % |
Guj.St.Petronet | 0.05 % |
Ircon Intl. | 0.05 % |
Bharat Dynamics | 0.05 % |
Aditya Bir. Fas. | 0.05 % |
Dr Lal Pathlabs | 0.05 % |
Narayana Hrudaya | 0.05 % |
Natco Pharma | 0.05 % |
Atul | 0.05 % |
Glaxosmi. Pharma | 0.05 % |
Five-Star Bus.Fi | 0.05 % |
SJVN | 0.05 % |
Ratnamani Metals | 0.05 % |
IIFL Finance | 0.05 % |
Mahanagar Gas | 0.05 % |
Kalyan Jewellers | 0.05 % |
Kirloskar Oil | 0.05 % |
K E C Intl. | 0.05 % |
CreditAcc. Gram. | 0.05 % |
Lloyds Metals | 0.05 % |
3M India | 0.05 % |
CESC | 0.05 % |
General Insuranc | 0.05 % |
Aegis Logistics | 0.05 % |
NBCC | 0.05 % |
Tata Inv.Corpn. | 0.05 % |
Piramal Pharma | 0.05 % |
Bata India | 0.05 % |
Intellect Design | 0.05 % |
JP Power Ven. | 0.05 % |
HFCL | 0.05 % |
Ujjivan Fin.Ser. | 0.04 % |
Tata Technolog. | 0.04 % |
Data Pattern | 0.04 % |
EID Parry | 0.04 % |
Endurance Tech. | 0.04 % |
Engineers India | 0.04 % |
Tanla Platforms | 0.04 % |
Finolex Cables | 0.04 % |
Finolex Inds. | 0.04 % |
Firstsour.Solu. | 0.04 % |
CMS Info Systems | 0.04 % |
Suven Pharma | 0.04 % |
Amber Enterp. | 0.04 % |
Anand Rathi Wea. | 0.04 % |
Chambal Fert. | 0.04 % |
Godrej Industrie | 0.04 % |
Sterling & Wils. | 0.04 % |
Zensar Tech. | 0.04 % |
Sobha | 0.04 % |
Can Fin Homes | 0.04 % |
Himadri Special | 0.04 % |
BEML Ltd | 0.04 % |
Bayer Crop Sci. | 0.04 % |
ZF Commercial | 0.04 % |
Sapphire Foods | 0.04 % |
Sanofi India | 0.04 % |
Bank of Maha | 0.04 % |
Indbull.RealEst. | 0.04 % |
Indiabulls Hous. | 0.04 % |
Olectra Greentec | 0.04 % |
Religare Enterp. | 0.04 % |
Reliance Power | 0.04 % |
NMDC Steel | 0.04 % |
Aptus Value Hou. | 0.04 % |
NLC India | 0.04 % |
Neuland Labs. | 0.04 % |
Lemon Tree Hotel | 0.04 % |
AAVAS Financiers | 0.04 % |
Asahi India Glas | 0.04 % |
Raymond | 0.04 % |
Welspun Corp | 0.04 % |
Jindal Saw | 0.04 % |
Ramkrishna Forg. | 0.04 % |
Volt.Transform. | 0.04 % |
Rainbow Child. | 0.04 % |
JSW Infrast | 0.04 % |
Mazagon Dock | 0.04 % |
Karnataka Bank | 0.04 % |
Praj Industries | 0.04 % |
Kaynes Tech | 0.04 % |
KFin Technolog. | 0.04 % |
K P R Mill Ltd | 0.04 % |
Poly Medicure | 0.04 % |
Titagarh Rail | 0.04 % |
Devyani Intl. | 0.04 % |
Westlife Food | 0.03 % |
Arvind Ltd | 0.03 % |
KPI Green Energy | 0.03 % |
Jai Balaji Inds. | 0.03 % |
C P C L | 0.03 % |
Capri Global | 0.03 % |
Alembic Pharma | 0.03 % |
Adani Wilmar | 0.03 % |
Va Tech Wabag | 0.03 % |
Mahindra Life. | 0.03 % |
PCBL Ltd | 0.03 % |
HBL Power System | 0.03 % |
Triveni Turbine | 0.03 % |
CEAT | 0.03 % |
J & K Bank | 0.03 % |
Happiest Minds | 0.03 % |
JK Lakshmi Cem. | 0.03 % |
Guj Pipavav Port | 0.03 % |
JK Tyre & Indust | 0.03 % |
Electrost.Cast. | 0.03 % |
G S F C | 0.03 % |
KSB | 0.03 % |
Strides Pharma | 0.03 % |
Sumitomo Chemi. | 0.03 % |
Graphite India | 0.03 % |
Granules India | 0.03 % |
DCM Shriram | 0.03 % |
Gokaldas Exports | 0.03 % |
Anant Raj | 0.03 % |
Chalet Hotels | 0.03 % |
Godfrey Phillips | 0.03 % |
Astra Microwave | 0.03 % |
Jubilant Pharmo | 0.03 % |
Metropolis Healt | 0.03 % |
Jupiter Wagons | 0.03 % |
PTC India | 0.03 % |
Jyothy Labs | 0.03 % |
Trident | 0.03 % |
Godawari Power | 0.03 % |
G N F C | 0.03 % |
GMM Pfaudler | 0.03 % |
Kansai Nerolac | 0.03 % |
Elecon Engg.Co | 0.03 % |
Gillette India | 0.03 % |
T N Merc. Bank | 0.03 % |
Edelweiss.Fin. | 0.03 % |
Whirlpool India | 0.03 % |
Vedant Fashions | 0.03 % |
Sun TV Network | 0.03 % |
eClerx Services | 0.03 % |
CIE Automotive | 0.03 % |
Reliance Infra. | 0.03 % |
TVS Holdings | 0.03 % |
Nuvama Wealth | 0.03 % |
Infibeam Avenues | 0.03 % |
Balrampur Chini | 0.03 % |
New India Assura | 0.03 % |
Newgen Software | 0.03 % |
Affle India | 0.03 % |
Rites | 0.03 % |
PNC Infratech | 0.03 % |
Vardhman Textile | 0.03 % |
I O B | 0.03 % |
IDBI Bank | 0.03 % |
ICICI Securities | 0.03 % |
ION Exchange | 0.03 % |
F A C T | 0.03 % |
Usha Martin | 0.03 % |
Action Const.Eq. | 0.03 % |
Schneider Elect. | 0.03 % |
Hind.Construct. | 0.03 % |
V-Guard Industri | 0.03 % |
Mrs Bectors | 0.02 % |
Ahluwalia Contr. | 0.02 % |
Alkyl Amines | 0.02 % |
Alok Industries | 0.02 % |
Archean Chemical | 0.02 % |
Arvind Fashions. | 0.02 % |
Aster DM Health. | 0.02 % |
Astrazeneca Phar | 0.02 % |
Bajaj Hindusthan | 0.02 % |
BASF India | 0.02 % |
Bikaji Foods | 0.02 % |
Birla Corpn. | 0.02 % |
BLS Internat. | 0.02 % |
Blue Dart Expres | 0.02 % |
Bombay Burmah | 0.02 % |
Caplin Point Lab | 0.02 % |
CARE Ratings | 0.02 % |
CCL Products | 0.02 % |
Cello World | 0.02 % |
Central Bank | 0.02 % |
Century Plyboard | 0.02 % |
Cera Sanitary. | 0.02 % |
Chemplast Sanmar | 0.02 % |
Clean Science | 0.02 % |
Concord Biotech | 0.02 % |
Craftsman Auto | 0.02 % |
CSB Bank | 0.02 % |
D B Realty | 0.02 % |
DCB Bank | 0.02 % |
Deepak Fertiliz. | 0.02 % |
Easy Trip Plann. | 0.02 % |
ERIS Lifescience | 0.02 % |
Fine Organic | 0.02 % |
Galaxy Surfact. | 0.02 % |
Garden Reach Sh. | 0.02 % |
Gateway Distri | 0.02 % |
GHCL | 0.02 % |
G M D C | 0.02 % |
Go Fashion (I) | 0.02 % |
G R Infraproject | 0.02 % |
HEG | 0.02 % |
Home First Finan | 0.02 % |
Honasa Consumer | 0.02 % |
IFCI | 0.02 % |
India Cements | 0.02 % |
Indo Count Inds. | 0.02 % |
Ingersoll-Rand | 0.02 % |
ISGEC Heavy | 0.02 % |
ITD Cem | 0.02 % |
ITI | 0.02 % |
Jamna Auto Inds. | 0.02 % |
JBM Auto | 0.02 % |
JK Paper | 0.02 % |
J Kumar Infra | 0.02 % |
JM Financial | 0.02 % |
JP Associates | 0.02 % |
Jubilant Ingrev. | 0.02 % |
Kesoram Inds. | 0.02 % |
Kirl. Brothers | 0.02 % |
KNR Construct. | 0.02 % |
Latent View | 0.02 % |
L G Balakrishnan | 0.02 % |
Lloyds Engineeri | 0.02 % |
L T Foods | 0.02 % |
Mahindra Holiday | 0.02 % |
Mah. Seamless | 0.02 % |
Marksans Pharma | 0.02 % |
Mastek | 0.02 % |
Medplus Health | 0.02 % |
Metro Brands | 0.02 % |
Minda Corp | 0.02 % |
MOIL | 0.02 % |
M R P L | 0.02 % |
MTAR Technologie | 0.02 % |
Nava | 0.02 % |
NIIT Learning | 0.02 % |
NOCIL | 0.02 % |
Nuvoco Vistas | 0.02 % |
Paisalo Digital | 0.02 % |
Power Mech Proj. | 0.02 % |
Pricol Ltd | 0.02 % |
Prince Pipes | 0.02 % |
Quess Corp | 0.02 % |
Railtel Corpn. | 0.02 % |
Rain Industries | 0.02 % |
Rajesh Exports | 0.02 % |
Rategain Travel | 0.02 % |
Redtape | 0.02 % |
Restaurant Brand | 0.02 % |
RHI Magnesita | 0.02 % |
Route Mobile | 0.02 % |
R R Kabel | 0.02 % |
Safari Inds. | 0.02 % |
Sanghvi Movers | 0.02 % |
Sansera Enginee. | 0.02 % |
Saregama India | 0.02 % |
S C I | 0.02 % |
Sheela Foam | 0.02 % |
Shoppers Stop | 0.02 % |
Sh.Renuka Sugar | 0.02 % |
Shyam Metalics | 0.02 % |
SignatureGlobal | 0.02 % |
Sudarshan Chem. | 0.02 % |
Sula Vineyards | 0.02 % |
Suprajit Engg. | 0.02 % |
Supreme Petroch. | 0.02 % |
Syrma SGS Tech. | 0.02 % |
Tata Tele. Mah. | 0.02 % |
TD Power Systems | 0.02 % |
Team Lease Serv. | 0.02 % |
Techno Elec.Engg | 0.02 % |
Texmaco Rail | 0.02 % |
Thomas Cook (I) | 0.02 % |
Time Technoplast | 0.02 % |
Triven.Engg.Ind. | 0.02 % |
TTK Prestige | 0.02 % |
TV18 Broadcast | 0.02 % |
UCO Bank | 0.02 % |
Ujjivan Small | 0.02 % |
UTI AMC | 0.02 % |
Vijaya Diagnost. | 0.02 % |
V I P Inds. | 0.02 % |
Welspun Living | 0.02 % |
Wockhardt | 0.02 % |
Zen Technologies | 0.02 % |
AGI Greenpac | 0.01 % |
Natl.Fertilizer | 0.01 % |
PDS | 0.01 % |
MSTC | 0.01 % |
PG Electroplast | 0.01 % |
MMTC | 0.01 % |
Mishra Dhatu Nig | 0.01 % |
MAS FINANC SER | 0.01 % |
Man Infra | 0.01 % |
Maithan Alloys | 0.01 % |
Mahindra Logis. | 0.01 % |
Lux Industries | 0.01 % |
Laxmi Organic | 0.01 % |
La Opala RG | 0.01 % |
Landmark Cars | 0.01 % |
Polyplex Corpn | 0.01 % |
Krsnaa Diagnost. | 0.01 % |
KRBL | 0.01 % |
Kolte Patil Dev. | 0.01 % |
Aether Industri. | 0.01 % |
Kaveri Seed Co. | 0.01 % |
Jyoti CNC Auto. | 0.01 % |
Cartrade Tech | 0.01 % |
Campus Activewe. | 0.01 % |
Prism Johnson | 0.01 % |
Just Dial | 0.01 % |
Jupiter Life Lin | 0.01 % |
Puravankara | 0.01 % |
JTL Industries | 0.01 % |
JSW Holdings | 0.01 % |
Borosil Renew. | 0.01 % |
Bombay Dyeing | 0.01 % |
Rallis India | 0.01 % |
Jindal Worldwide | 0.01 % |
Ramky Infra | 0.01 % |
Jain Irrigation | 0.01 % |
RattanIndia Ent | 0.01 % |
Rattanindia Pow. | 0.01 % |
Jai Corp | 0.01 % |
IOL Chemicals | 0.01 % |
R C F | 0.01 % |
Inox India | 0.01 % |
Indoco Remedies | 0.01 % |
Bhansali Engg. | 0.01 % |
Indigo Paints | 0.01 % |
INDIA SHELTE FIN | 0.01 % |
Indian Metals | 0.01 % |
Responsive Ind | 0.01 % |
Advanced Enzyme | 0.01 % |
Utkarsh Small F. | 0.01 % |
India Glycols | 0.01 % |
Rossari Biotech | 0.01 % |
Vaibhav Global | 0.01 % |
Barbeque-Nation | 0.01 % |
Varroc Engineer | 0.01 % |
Sai Silks | 0.01 % |
Samhi Hotels | 0.01 % |
IIFL Securities | 0.01 % |
Sandur Manganese | 0.01 % |
Banco Products | 0.01 % |
Balmer Lawrie | 0.01 % |
IFB Industries | 0.01 % |
Sarda Energy | 0.01 % |
Balaji Amines | 0.01 % |
SBFC Finance | 0.01 % |
HLE Glascoat | 0.01 % |
Hindware Home In | 0.01 % |
Bajaj Consumer | 0.01 % |
Senco Gold | 0.01 % |
Sequent Scien. | 0.01 % |
Sharda Motor | 0.01 % |
Share India Sec. | 0.01 % |
Shilpa Medicare | 0.01 % |
Shivalik Bimetal | 0.01 % |
Azad Engineering | 0.01 % |
Hind.Oil Explor. | 0.01 % |
Zydus Wellness | 0.01 % |
Hikal | 0.01 % |
H.G. Infra Engg. | 0.01 % |
V-Mart Retail | 0.01 % |
Sindhu Trade | 0.01 % |
Heritage Foods | 0.01 % |
Hemisphere Prop | 0.01 % |
Heidelberg Cem. | 0.01 % |
Hathway Cable | 0.01 % |
Happy Forgings | 0.01 % |
Gulf Oil Lubric. | 0.01 % |
Gujarat Alkalies | 0.01 % |
Spandana Sphoort | 0.01 % |
SPARC | 0.01 % |
Guj. Ambuja Exp | 0.01 % |
Star Cement | 0.01 % |
Greenply Industr | 0.01 % |
Greenpanel Inds. | 0.01 % |
Sterlite Tech. | 0.01 % |
Greaves Cotton | 0.01 % |
Stylam Industrie | 0.01 % |
Avanti Feeds | 0.01 % |
Avalon Tech | 0.01 % |
Gravita India | 0.01 % |
Godrej Agrovet | 0.01 % |
Globus Spirits | 0.01 % |
Sunflag Iron | 0.01 % |
Glenmark Life | 0.01 % |
Sunteck Realty | 0.01 % |
Garware Hi Tech | 0.01 % |
Ganesh Housing | 0.01 % |
VRL Logistics | 0.01 % |
Supriya Lifesci. | 0.01 % |
Surya Roshni | 0.01 % |
Gabriel India | 0.01 % |
Fusion Microfin. | 0.01 % |
Fineotex Chem | 0.01 % |
VST Till. Tract. | 0.01 % |
Fiem Industries | 0.01 % |
TARC Ltd | 0.01 % |
FEDBANK FIN. SER | 0.01 % |
FDC | 0.01 % |
Eveready Inds. | 0.01 % |
Ethos Ltd | 0.01 % |
EPL Ltd | 0.01 % |
Epigral | 0.01 % |
eMudhra | 0.01 % |
Electronics Mart | 0.01 % |
Dreamfolks Servi | 0.01 % |
Ashoka Buildcon | 0.01 % |
Doms Industries | 0.01 % |
Welspun Enterp | 0.01 % |
Aarti Pharma | 0.01 % |
Dodla Dairy | 0.01 % |
West Coast Paper | 0.01 % |
Tega Inds. | 0.01 % |
Dish TV India | 0.01 % |
Anupam Rasayan | 0.01 % |
Dishman Carbogen | 0.01 % |
Dilip Buildcon | 0.01 % |
Thirumalai Chem. | 0.01 % |
Ami Organics | 0.01 % |
Tide Water Oil | 0.01 % |
Tilaknagar Inds. | 0.01 % |
Allcargo Logist. | 0.01 % |
Dhanuka Agritech | 0.01 % |
Tips Industries | 0.01 % |
Dhani Services | 0.01 % |
Delta Corp | 0.01 % |
DCX Systems | 0.01 % |
D B Corp | 0.01 % |
Datamatics Glob. | 0.01 % |
Aarti Drugs | 0.01 % |
Cyient DLM | 0.01 % |
Wonderla Holiday | 0.01 % |
Yatharth Hospit. | 0.01 % |
Cigniti Tech. | 0.01 % |
Choice Intl. | 0.01 % |
TVS Supply | 0.01 % |
JTEKT India | 0.01 % |
Uflex | 0.01 % |
Nucleus Soft. | 0.01 % |
NRB Bearings | 0.01 % |
Netwrk.18 Media | 0.01 % |
Netweb Technolog | 0.01 % |
Orient Cement | 0.01 % |
Orient Electric | 0.01 % |
Orissa Minerals | 0.01 % |
NESCO | 0.01 % |
C.E. Info System | 0.01 % |
Paradeep Phospha | 0.01 % |
Paras Defence | 0.01 % |
Nazara Technolo. | 0.01 % |
Patel Engineerin | 0.01 % |
Navneet Educat. | 0.01 % |
Sundaram Clayton | 0 % |
Flair Writing | 0 % |
Johnson Con. Hit | 0 % |
Venky's (India) | 0 % |
Sagar Cements | 0 % |
IKIO Lighting | 0 % |
Uniparts India | 0 % |
Confidence Petro | 0 % |
Blue Jet Health | 0 % |
Optiemus Infra. | 0 % |
Camlin Fine | 0 % |
Sanghi Industrie | 0 % |
Gufic BioScience | 0 % |
IIFL Finance | 0 % |
Tarsons Products | 0 % |
Accelya Solution | 0 % |
Steel Str. Wheel | 0 % |
ASK Automotive | 0 % |
Dalmia Bharat | 0 % |
Ideaforge Tech | 0 % |
India Pesticides | 0 % |
HMA Agro Inds. | 0 % |
TCNS Clothing Co | 0 % |
Muthoot Microfin | 0 % |
PSP Projects | 0 % |
ESAF Small Fin | 0 % |
Den Networks | 0 % |
Net CA & Others | -0.12 % |
Groww Mutual Fund Managers
AT
Anupam Tiwari
Fund Manager since Oct 2023
Fund House Details
Groww Mutual Fund Asset management company
Peer Comparison
Comparison with other similar funds
Funds
|
3 Y Returns
|
ARQ Rating
|
---|---|---|
DSP Nifty Next 50 Index Fund Direct Plan IDCW Payout |
23.03% |
0 |
LIC MF Nifty Next 50 Index Fund Direct Plan IDCW Payout |
22.95% |
0 |
ICICI Prudential Nifty Next 50 Index Fund Direct Plan IDCW Payout |
22.89% |
0 |
Schemes by Groww Mutual Fund
List of mutual fund schemes by AMC
Hybrid . Aggressive Hybrid Fund
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) Direct Plan Growth
Hybrid . Aggressive Hybrid Fund
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) Direct Plan IDCW (Payout & Payout)
Hybrid . Aggressive Hybrid Fund
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) Direct Plan IDCW (Reinvestment & Reinvestment)
Hybrid . Aggressive Hybrid Fund
Groww Aggressive Hybrid Fund (formerly known as Indiabulls Equity Hybrid Fund) Direct Plan Half Yearly IDCW (Payout & Payout)
Key Features of The Fund
5-year return | NA |
Expense Ratio | 0.25% |
Fund Manager | Anupam Tiwari |
Fund Size | ₹131.62 Cr |
Risk Profile | Very High |
AMC Contact Details
Name | Groww Mutual Fund |
Launch Date | March 2011 |
Addresss | 1202A, Floor 12A, Tower 2 A, One World Centre, Jupiter Mills Compound, Senapati Bapat Marg, Lower Parel, Mumbai - 400013, Maharashtra |
Contact | 91 80501 80222 |
support@growwmf.in | |
Website | https://www.growwmf.in/ |
Disclaimer: Mutual funds are subject to market risk. Read all scheme-related documents carefully to make informed-decision.