No NFO data available for this page.
3 Year return
5.8%Investment Details
Calculate Returns
Based on past performance of this fund
Risk Involved
Your principal will be at
Moderate Risk
Asset Under Management
₹28968.1 Cr.
Expense Ratio
0.35% (inclusive of GST)
Exit Load
Nil
Tax Implications
Withdrawal within 3 years
Tax based on your income tax bracket
Withdrawal after 3 years
20% tax after indexation (adjusting for inflation)
Fund Holdings
Other Holdings | % of Asset |
---|---|
M R P L | 1.91 % |
Reliance Industr | 1.81 % |
HDFC Bank | 1.73 % |
GSEC2034 | 1.72 % |
GSEC2037 | 1.72 % |
LIC Housing Fin. | 1.71 % |
St Bk of India | 1.63 % |
REC Ltd | 1.6 % |
S I D B I | 1.55 % |
National Highway | 1.46 % |
S I D B I | 1.38 % |
HDFC Bank | 1.22 % |
N A B A R D | 1.21 % |
GSEC2028 | 1.21 % |
S I D B I | 1.2 % |
REC Ltd | 1.2 % |
Power Fin.Corpn. | 1.2 % |
Gsec2039 | 1.12 % |
N A B A R D | 1.12 % |
Jamnagar Utiliti | 1.05 % |
St Bk of India | 1.03 % |
Power Fin.Corpn. | 1.03 % |
Pipeline Infra | 1.01 % |
Power Grid Corpn | 0.93 % |
St Bk of India | 0.89 % |
Power Grid Corpn | 0.89 % |
KOTAK MAHI. INV. | 0.87 % |
Power Fin.Corpn. | 0.87 % |
GSEC2033 | 0.86 % |
NABFID | 0.86 % |
LIC Housing Fin. | 0.86 % |
Toyota Financial | 0.86 % |
HDB FINANC SER | 0.86 % |
HDB FINANC SER | 0.86 % |
Tata Cap.Hsg. | 0.86 % |
M R P L | 0.85 % |
I R F C | 0.84 % |
N A B A R D | 0.77 % |
KOTAK MAHI. INV. | 0.76 % |
Pipeline Infra | 0.71 % |
Nomura Capital | 0.69 % |
H U D C O | 0.69 % |
REC Ltd | 0.69 % |
Bajaj Housing | 0.69 % |
I R F C | 0.54 % |
H P C L | 0.52 % |
H U D C O | 0.52 % |
S I D B I | 0.52 % |
DME Development | 0.52 % |
Power Fin.Corpn. | 0.52 % |
N A B A R D | 0.51 % |
S I D B I | 0.51 % |
Sikka Ports | 0.51 % |
Tata Cap.Hsg. | 0.5 % |
REC Ltd | 0.5 % |
Telangana 2036 | 0.5 % |
HDFC Bank | 0.49 % |
Power Grid Corpn | 0.48 % |
REC Ltd | 0.47 % |
Natl. Hous. Bank | 0.44 % |
Toyota Financial | 0.43 % |
Power Grid Corpn | 0.43 % |
S I D B I | 0.43 % |
S I D B I | 0.43 % |
KOTAK MAHI. INV. | 0.38 % |
HDFC Bank | 0.36 % |
REC Ltd | 0.36 % |
REC Ltd | 0.35 % |
REC Ltd | 0.35 % |
Power Fin.Corpn. | 0.35 % |
HDFC Bank | 0.35 % |
H P C L | 0.35 % |
Nomura Capital | 0.35 % |
Uttar Pradesh 2033 | 0.35 % |
LIC Housing Fin. | 0.35 % |
N A B A R D | 0.35 % |
Uttar Pradesh 2039 | 0.35 % |
Kotak Mahindra P | 0.34 % |
S I D B I | 0.34 % |
Himachal Pradesh 2036 | 0.34 % |
Himachal Pradesh 2039 | 0.34 % |
Rajasthan 2037 | 0.34 % |
Bajaj Housing | 0.34 % |
L&T Finance | 0.34 % |
Uttar Pradesh 2036 | 0.34 % |
LIC Housing Fin. | 0.34 % |
National Highway | 0.34 % |
I O C L | 0.34 % |
HDFC Bank | 0.33 % |
Rajasthan 2033 | 0.33 % |
Toyota Financial | 0.31 % |
Pipeline Infra | 0.31 % |
Gujarat 2033 | 0.3 % |
I R F C | 0.3 % |
GSEC2026 | 0.29 % |
Uttar Pradesh 2034 | 0.28 % |
REC Ltd | 0.27 % |
N A B A R D | 0.27 % |
Gujarat 2033 | 0.26 % |
Nuclear Power Co | 0.26 % |
H P C L | 0.26 % |
N A B A R D | 0.26 % |
TREPS | 0.25 % |
N A B A R D | 0.25 % |
Rajasthan 2034 | 0.24 % |
CDMDF | 0.24 % |
Jharkhand 2032 | 0.24 % |
Gujarat 2033 | 0.23 % |
Goa 2039 | 0.23 % |
Uttarakhand 2024 | 0.22 % |
Bajaj Finance | 0.19 % |
N A B A R D | 0.19 % |
HDB FINANC SER | 0.19 % |
Nomura Capital | 0.19 % |
N A B A R D | 0.18 % |
N A B A R D | 0.18 % |
N A B A R D | 0.18 % |
Andhra Pradesh 2030 | 0.17 % |
I R F C | 0.17 % |
ICICI Bank | 0.17 % |
St Bk of India | 0.17 % |
St Bk of India | 0.17 % |
I R F C | 0.17 % |
L&T Finance | 0.17 % |
LIC Housing Fin. | 0.17 % |
Nuclear Power Co | 0.17 % |
ONGC Petro Add. | 0.17 % |
Gujarat 2034 | 0.17 % |
S I D B I | 0.17 % |
N A B A R D | 0.17 % |
N A B A R D | 0.17 % |
REC Ltd | 0.17 % |
REC Ltd | 0.17 % |
Haryana 2036 | 0.17 % |
Power Fin.Corpn. | 0.17 % |
Chhattisgarh 2031 | 0.17 % |
KOTAK MAHI. INV. | 0.17 % |
Chattisgarh 2024 | 0.17 % |
Bihar 2021 | 0.17 % |
Toyota Financial | 0.17 % |
Power Fin.Corpn. | 0.17 % |
Tata Cap.Hsg. | 0.17 % |
Tamil Nadu 2024 | 0.16 % |
Maharashtra 2028 | 0.16 % |
GSEC2026 | 0.15 % |
Rajasthan 2034 | 0.15 % |
Power Fin.Corpn. | 0.15 % |
Maharashtra 2039 | 0.15 % |
Power Fin.Corpn. | 0.14 % |
GSEC2026 | 0.14 % |
GSEC2027 | 0.14 % |
KOTAK MAHI. INV. | 0.14 % |
NHPC Ltd | 0.13 % |
GSEC2027 | 0.13 % |
Power Fin.Corpn. | 0.13 % |
Goa 2034 | 0.12 % |
Uttarakhand 2033 | 0.12 % |
ONGC Petro Add. | 0.12 % |
REC Ltd | 0.11 % |
Power Fin.Corpn. | 0.11 % |
GSEC2033 | 0.1 % |
Chhattisgarh 2033 | 0.1 % |
GSEC2028 | 0.1 % |
Power Fin.Corpn. | 0.1 % |
Power Fin.Corpn. | 0.1 % |
Power Fin.Corpn. | 0.1 % |
Rajasthan 2033 | 0.09 % |
National Highway | 0.09 % |
LIC Housing Fin. | 0.09 % |
National Highway | 0.09 % |
National Highway | 0.09 % |
LIC Housing Fin. | 0.09 % |
NTPC | 0.09 % |
NTPC | 0.09 % |
I R F C | 0.09 % |
Power Fin.Corpn. | 0.09 % |
Power Fin.Corpn. | 0.09 % |
Power Fin.Corpn. | 0.09 % |
H U D C O | 0.09 % |
Rajasthan 2031 | 0.09 % |
REC Ltd | 0.09 % |
REC Ltd | 0.09 % |
REC Ltd | 0.09 % |
GSEC2027 | 0.09 % |
S I D B I | 0.09 % |
St Bk of India | 0.09 % |
Tata Capital | 0.09 % |
E X I M Bank | 0.09 % |
Chhattisgarh 2033 | 0.09 % |
Uttar Pradesh 2034 | 0.07 % |
GSEC2027 | 0.07 % |
Kotak Mahindra P | 0.07 % |
GSEC2026 | 0.06 % |
GSEC2027 | 0.06 % |
GSEC2027 | 0.06 % |
GSEC2028 | 0.06 % |
GSEC2026 | 0.06 % |
REC Ltd | 0.05 % |
GSEC2028 | 0.05 % |
GSEC2028 | 0.05 % |
GSEC2028 | 0.04 % |
GSEC2028 | 0.04 % |
GSEC2027 | 0.04 % |
GSEC2027 | 0.04 % |
GSEC2027 | 0.04 % |
GSEC2026 | 0.04 % |
GSEC2028 | 0.04 % |
NHPC Ltd | 0.03 % |
NHPC Ltd | 0.03 % |
First Business Receivables Trust(Rel.Corp.IT Park) | 0.03 % |
First Business Receivables Trust(Rel.Corp.IT Park) | 0.03 % |
Maharashtra 2036 | 0.03 % |
GSEC2028 | 0.03 % |
NHPC Ltd | 0.03 % |
GSEC2028 | 0.03 % |
GSEC2027 | 0.03 % |
ICICI Bank | 0.03 % |
Karnataka 2033 | 0.03 % |
NHPC Ltd | 0.03 % |
GSEC2027 | 0.03 % |
NHPC Ltd | 0.03 % |
NHPC Ltd | 0.03 % |
Maharashtra 2035 | 0.03 % |
First Business Receivables Trust(Rel.Corp.IT Park) | 0.03 % |
GSEC2029 | 0.02 % |
GSEC2029 | 0.02 % |
UTTAR PRADESH 2038 | 0.02 % |
GSEC2029 | 0.02 % |
Chhatisgarh 2034 | 0.01 % |
GSEC2028 | 0 % |
GSEC2028 | 0 % |
GSEC2028 | 0 % |
HDFC Mutual Fund Managers
AJ
Anupam Joshi
Fund Manager since Oct 2015
Fund House Details
HDFC Mutual Fund Asset management company
Peer Comparison
Comparison with other similar funds
Funds
|
3 Y Returns
|
ARQ Rating
|
---|---|---|
PGIM India Corporate Bond Fund Direct Plan Annual Dividend Payout |
5.54% |
2.5 |
HSBC Corporate Bond Fund Direct Semi Annual IDCW Payout |
5.29% |
2 |
ICICI Prudential Corporate Bond Fund Direct Plan Monthly IDCW Payout |
6.25% |
5 |
Schemes by HDFC Mutual Fund
List of mutual fund schemes by AMC
Hybrid . Arbitrage Fund
HDFC Arbitrage Fund Growth Direct Plan
Hybrid . Arbitrage Fund
HDFC Arbitrage Fund Wholesale IDCW Direct Plan Payout
Hybrid . Arbitrage Fund
HDFC Arbitrage Fund Wholesale Growth Direct Plan
Hybrid . Arbitrage Fund
HDFC Arbitrage Fund Quarterly IDCW Direct Plan Reinvestment
Hybrid . Arbitrage Fund
HDFC Arbitrage Fund Wholesale Monthly IDCW Direct Plan Payout
About HDFC Corporate Bond Fund IDCW Direct Plan Reinvestment
The HDFC Corporate Bond Fund IDCW Direct Plan Reinvestment is a debt mutual fund managed by HDFC Mutual Fund. Corporate bond funds primarily invest more than 80% of their total assets in corporate bonds. These are sold by commercial groups to pay for short-term expenses, including working capital requirements, advertising, insurance premium payments, etc. It is a quarterly dividend-paying fund that invests primarily in corporate bonds with a focus on investment-grade bonds. The fund is an open-ended fund, which means that you can buy and sell units of the fund at any time.
Investment Objective of The Scheme
The scheme intends to create income/capital appreciation through investing primarily in AA+ and above-rated corporate bonds, according to the investment objective of the fund.
Key Features of The Fund
5-year return | 7.31% |
Expense Ratio | 0.35% |
Fund Manager | Anupam Joshi |
Fund Size | ₹28968.1 Cr |
Risk Profile | Moderate |
Is This Scheme Right for Me?
The HDFC Corporate Bond Fund IDCW Direct Plan Reinvestment is suitable for those investors who want to park money for a longer duration but prefer less risky assets against equity funds. It is a good option for investors who have a long investment horizon and do not need regular income from their investments.
AMC Contact Details
Name | HDFC Mutual Fund |
Launch Date | July 2000 |
Addresss | "HDFC House", 2nd Floor, H. T. Parekh Marg, 165-166, Backbay Reclamation, Churchgate, Mumbai - 400020 |
Contact | 1800 3010 67671800 419 7676 |
hello@hdfcfund.com | |
Website | https://www.hdfcfund.com/ |
Disclaimer: Mutual funds are subject to market risk. Read all scheme-related documents carefully to make informed-decision.