American Electric Power Co., Inc. Equity-NMS: AEP
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $109.11 |
Open : | $110.12 |
Today's high : | $110.48 |
Today's low : | $103.92 |
52W low : | $76.2243 |
52W high : | $110.48 |
EPS(TTM): : | 5.58 |
Shares O/S : | 533.99 M |
Market cap : | 55.79 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | American Electric Power Co., Inc. | $104.48 | -6.29% | 19.55 | 55.79B |
- Morgan Stanley
- Facebook, Inc.
- Airbnb
- Nike, Inc.
- Twitter, Inc.
- Cardinal Health, Inc.
- Nano-X Imaging Ltd
- Amyris Inc
- PJT Partners Inc
- Triterras Inc
- CenterPoint Energy, Inc.
- SilverCrest Metals Inc
- Liberty Broadband Corporation – Series C
- Livongo
- Procore Technologies Inc
- Entergy Corporation
- VANGUARD TOTAL INTL STOCK INDEX ADM
- Vail Resorts Inc.
- Berkeley Lights Inc
- MannKind Corp.