Daqo New Energy Corp. Equity-NMS: DQ
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $13.61 |
Open : | $13.76 |
Today's high : | $14.11 |
Today's low : | $13.68 |
52W low : | $12.41 |
52W high : | $30.85 |
EPS(TTM): : | -6.33 |
Shares O/S : | 67.06 M |
Market cap : | 926.72 M |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Daqo New Energy Corp. | $13.82 | +0.01% | - | 926.72M |
- Airbnb
- Amazon.com Inc.
- Twitter, Inc.
- Accenture plc
- Tesla, Inc.
- PowerShares QQQ
- Nautilus Inc.
- Splunk, Inc.
- Blend Labs Inc
- Cable One Inc
- Zoom Video Communications Inc
- Snap Inc.
- Neurocrine Biosciences Inc.
- Loma Negra Compania Industrial Argentina SA
- Boston Omaha Corp
- Endava plc
- Cigna Corp.
- Youdao Inc
- SBA Communications Corp.
- Agilent Technologies Inc