Baroda BNP Paribas Mutual Fund - Page 3
List of Top Baroda BNP Paribas Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Baroda BNP Paribas Business Cycle Fund Direct Plan IDCW Payout Equity Sectoral / Thematic | ₹13.62 | 1.04% | -2.83% | 11.45% | Very High | ₹534.72 Cr. | |
Baroda BNP Paribas Business Cycle Fund Equity Sectoral / Thematic | ₹16.30 | 1.04% | -2.83% | 11.45% | Very High | ₹534.72 Cr. | |
Baroda BNP Paribas Flexi Cap Fund Direct Plan IDCW Payout Equity Flexi Cap Fund | ₹13.20 | 1.30% | -3.78% | 10.87% | Very High | ₹1,185.41 Cr. | |
Baroda BNP Paribas Flexi Cap Fund Equity Flexi Cap Fund | ₹15.81 | 1.30% | -3.79% | 10.87% | Very High | ₹1,185.41 Cr. | |
Baroda BNP Paribas Flexi Cap Fund Direct Plan IDCW Reinvestment Equity Flexi Cap Fund | ₹13.20 | 1.30% | -3.78% | 10.87% | Very High | ₹1,185.41 Cr. | |
Baroda BNP Paribas Balanced Advantage Fund Payout Hybrid Dynamic Asset Allocation or Balanced Advantage | ₹16.44 | 0.92% | -1.27% | 10.61% | Very High | ₹5,162.17 Cr. | |
Baroda BNP Paribas Balanced Advantage Fund Reinvestment Hybrid Dynamic Asset Allocation or Balanced Advantage | ₹16.44 | 0.92% | -1.27% | 10.61% | Very High | ₹5,162.17 Cr. | |
Baroda BNP Paribas Balanced Advantage Fund Hybrid Dynamic Asset Allocation or Balanced Advantage | ₹27.04 | 0.92% | -1.17% | 10.65% | Very High | ₹5,162.17 Cr. | |
Baroda BNP Paribas Large Cap Fund Equity Large Cap Fund | ₹244.28 | 0.89% | -5.64% | 10.11% | Very High | ₹2,465.19 Cr. | |
Baroda BNP Paribas Large Cap Fund Direct Plan IDCW Reinvestment Equity Large Cap Fund | ₹24.82 | 0.89% | -5.64% | 10.11% | Very High | ₹2,465.19 Cr. |




