Baroda BNP Paribas Mutual Fund - Page 3
List of Top Baroda BNP Paribas Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Baroda BNP Paribas Business Cycle Fund Direct Plan IDCW Reinvestment Equity Thematic Fund | ₹14.31 | 1.03% | 2.33% | 12.64% | Very High | ₹573.51 Cr. | |
Baroda BNP Paribas Business Cycle Fund Direct Plan IDCW Payout Equity Thematic Fund | ₹14.31 | 1.03% | 2.33% | 12.64% | Very High | ₹573.51 Cr. | |
Baroda BNP Paribas Balanced Advantage Fund Payout Hybrid Dynamic Asset Allocation Fund or Balanced Advantag | ₹17.39 | 0.95% | 4.8% | 11.55% | Very High | ₹5,342.81 Cr. | |
Baroda BNP Paribas Flexi Cap Fund Equity Flexi Cap Fund | ₹16.68 | 1.35% | 2.31% | 11.94% | Very High | ₹1,271.69 Cr. | |
Baroda BNP Paribas Flexi Cap Fund Direct Plan IDCW Payout Equity Flexi Cap Fund | ₹13.93 | 1.35% | 2.32% | 11.95% | Very High | ₹1,271.69 Cr. | |
Baroda BNP Paribas Flexi Cap Fund Direct Plan IDCW Reinvestment Equity Flexi Cap Fund | ₹13.93 | 1.35% | 2.32% | 11.95% | Very High | ₹1,271.69 Cr. | |
Baroda BNP Paribas Balanced Advantage Fund Reinvestment Hybrid Dynamic Asset Allocation Fund or Balanced Advantag | ₹17.39 | 0.95% | 4.8% | 11.55% | Very High | ₹5,342.81 Cr. | |
Baroda BNP Paribas Balanced Advantage Fund Hybrid Dynamic Asset Allocation Fund or Balanced Advantag | ₹28.31 | 0.95% | 4.9% | 11.59% | Very High | ₹5,342.81 Cr. | |
Baroda BNP Paribas Aggressive Hybrid Fund Direct Plan IDCW Reinvestment Hybrid Aggressive Hybrid Fund | ₹17.65 | 0.68% | -0.03% | 10.69% | Very High | ₹1,259.49 Cr. | |
Baroda BNP Paribas Large Cap Fund Equity Large Cap Fund | ₹254.73 | 0.91% | -1.1% | 10.98% | Very High | ₹2,641.13 Cr. |



