Baroda BNP Paribas Mutual Fund - Page 4
List of Top Baroda BNP Paribas Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Baroda BNP Paribas Large Cap Fund Direct Plan IDCW Reinvestment Equity Large Cap Fund | ₹25.88 | 0.91% | -1.1% | 10.98% | Very High | ₹2,641.13 Cr. | |
Baroda BNP Paribas Large Cap Fund Direct Plan IDCW Payout Equity Large Cap Fund | ₹25.88 | 0.91% | -1.1% | 10.98% | Very High | ₹2,641.13 Cr. | |
Baroda BNP Paribas Aggressive Hybrid Fund Hybrid Aggressive Hybrid Fund | ₹32.26 | 0.68% | -0.04% | 10.69% | Very High | ₹1,259.49 Cr. | |
Baroda BNP Paribas Aggressive Hybrid Fund Direct Plan IDCW Payout Hybrid Aggressive Hybrid Fund | ₹17.65 | 0.68% | -0.03% | 10.69% | Very High | ₹1,259.49 Cr. | |
Baroda BNP Paribas Equity Savings Fund Direct Plan IDCW Reinvestment Hybrid Equity Savings Fund | ₹13.97 | 1.67% | 4.65% | 9.27% | Moderately High | ₹288.71 Cr. | |
Baroda BNP Paribas Equity Savings Fund Direct Plan IDCW Payout Hybrid Equity Savings Fund | ₹13.97 | 1.67% | 4.65% | 9.27% | Moderately High | ₹288.71 Cr. | |
Baroda BNP Paribas Equity Savings Fund Hybrid Equity Savings Fund | ₹18.74 | 1.67% | 4.64% | 9.29% | Moderately High | ₹288.71 Cr. | |
Baroda BNP Paribas India Consumption Fund Direct Plan IDCW Reinvestment Equity Thematic Fund | ₹21.49 | 1.06% | -7.96% | 9.57% | Very High | ₹1,453.65 Cr. | |
Baroda BNP Paribas India Consumption Fund Equity Thematic Fund | ₹33.78 | 1.06% | -7.97% | 9.58% | Very High | ₹1,453.65 Cr. | |
Baroda BNP Paribas India Consumption Fund Direct Plan IDCW Payout Equity Thematic Fund | ₹21.49 | 1.06% | -7.96% | 9.57% | Very High | ₹1,453.65 Cr. |



