FoFs Domestic - Page 11
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
| Very High | ₹18.46 | 0.11% | -1.51% | 11.00% | ₹1,318.23 Cr. | Invest | |
Bandhan Multi Asset Passive FoF Direct Plan Growth Other•FoFs Domestic | High | ₹45.65 | 0.06% | 6.64% | 10.66% | ₹19.77 Cr. | Invest |
Axis Multi Factor Passive FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹15.70 | 0.08% | 4.18% | 9.81% | ₹36.44 Cr. | Invest |
DSP Income Plus Arbitrage Omni FoF Direct Plan IDCW Payout Other•FoFs Domestic | Moderate | ₹18.52 | 0.43% | 5.55% | 9.53% | ₹1,492.50 Cr. | Invest |
ICICI Prudential Income Plus Arbitrage Omni FoF Direct Plan Growth Other•FoFs Domestic | Moderately High | ₹72.07 | 0.07% | 6.66% | 9.46% | ₹3,204.96 Cr. | Invest |
HDFC Income Plus Arbitrage Active FoF IDCW Direct Plan Payout Other•FoFs Domestic | High | ₹40.19 | 0.02% | 6.00% | 9.01% | ₹2,597.29 Cr. | Invest |
Aditya Birla Sun Life Conservative Hybrid Active FoF Direct IDCW Payout Other•FoFs Domestic | High | ₹25.87 | 0.47% | 5.70% | 9.70% | ₹18.09 Cr. | Invest |
Aditya Birla Sun Life Conservative Hybrid Active FoF Direct Plan Growth Other•FoFs Domestic | High | ₹38.10 | 0.47% | 5.70% | 9.70% | ₹18.09 Cr. | Invest |
DSP Income Plus Arbitrage Omni FoF Direct Plan Growth Other•FoFs Domestic | Moderate | ₹23.89 | 0.43% | 5.55% | 9.53% | ₹1,492.50 Cr. | Invest |
| Moderately High | ₹47.95 | 0.97% | 2.95% | 9.43% | ₹1,246.24 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
ICICI Prudential Nifty 100 Low Volatility 30 ETF FoF Direct Plan IDCW Reinvestment▾
₹
Your Investment₹3,600
Gain
18.92%₹681
Total Value ₹4,281


