FoFs Domestic - Page 12
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
HDFC Income Plus Arbitrage Active FoF Growth Direct Plan Other•FoFs Domestic | High | ₹45.75 | 0.02% | 6.00% | 9.00% | ₹2,597.29 Cr. | Invest |
Franklin India Dynamic Asset Allocation Active Fund of Funds Direct Growth Other•FoFs Domestic | Moderately High | ₹190.80 | 0.97% | 2.98% | 9.45% | ₹1,246.24 Cr. | Invest |
DSP Income Plus Arbitrage Omni FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Moderate | ₹18.52 | 0.43% | 5.55% | 9.53% | ₹1,492.50 Cr. | Invest |
| Moderately High | ₹55.73 | 0.07% | 6.66% | 9.46% | ₹3,204.96 Cr. | Invest | |
Bandhan Multi Asset Passive FoF Direct Plan IDCW Payout Other•FoFs Domestic | Moderately High | ₹21.93 | 0.06% | 4.14% | 9.12% | ₹19.77 Cr. | Invest |
Axis Multi Factor Passive FoF Direct Plan IDCW Payout Other•FoFs Domestic | Very High | ₹15.70 | 0.08% | 4.18% | 9.81% | ₹36.44 Cr. | Invest |
Axis Multi Factor Passive FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Very High | ₹15.70 | 0.08% | 4.18% | 9.81% | ₹36.44 Cr. | Invest |
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund Direct Plan Growth Other•FoFs Domestic | Very High | ₹18.15 | 0.09% | -3.05% | 8.76% | ₹83.04 Cr. | Invest |
| Very High | ₹18.15 | 0.09% | -3.05% | 8.76% | ₹83.04 Cr. | Invest | |
Bandhan Conservative Hybrid Passive FoF Direct Plan Growth Other•FoFs Domestic | Moderately High | ₹37.59 | 0.04% | 5.33% | 8.29% | ₹5.38 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
HDFC Income Plus Arbitrage Active FoF Growth Direct Plan▾
₹
Your Investment₹3,600
Gain
15.17%₹546
Total Value ₹4,146


