FoFs Domestic - Page 27
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
HSBC Gold ETF Fund of Fund Direct IDCW Reinvestment Other•FoFs Domestic | High | ₹10.42 | 0.06% | 0.00% | 0.00% | ₹355.02 Cr. | Invest |
Edelweiss Income Plus Arbitrage Active Fund of Funds Direct Plan Growth Other•FoFs Domestic | Moderate | ₹10.63 | 0.07% | 5.79% | 0.00% | ₹126.12 Cr. | Invest |
| Very High | ₹29.82 | 0.22% | 78.05% | 0.00% | ₹1,008.57 Cr. | Invest | |
TATA Gold ETF Fund of Fund Direct Plan Growth Other•FoFs Domestic | High | ₹23.28 | 0.24% | 43.35% | 0.00% | ₹1,389.17 Cr. | Invest |
| Moderate | ₹10.45 | 0.07% | 5.79% | 0.00% | ₹126.12 Cr. | Invest | |
Zerodha Silver ETF FoF Direct Growth Other•FoFs Domestic | Very High | ₹20.62 | 0.21% | 81.02% | 0.00% | ₹214.24 Cr. | Invest |
Groww Nifty Ev and New Age Automotive ETF FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Very High | ₹10.15 | 0.14% | 8.32% | 0.00% | ₹178.26 Cr. | Invest |
Mirae Asset Income Plus Arbitrage Active FoF Direct Plan Growth Other•FoFs Domestic | Moderate | ₹10.65 | 0.13% | 5.60% | 0.00% | ₹22.83 Cr. | Invest |
Mirae Asset Nifty200 Alpha 30 ETF Fund of Fund Direct Plan IDCW Reinvestment Other•FoFs Domestic | Very High | ₹9.28 | 0.06% | 6.17% | 0.00% | ₹194.47 Cr. | Invest |
Mirae Asset Income Plus Arbitrage Active FoF Direct Plan IDCW Payout Other•FoFs Domestic | Moderate | ₹10.65 | 0.13% | 5.60% | 0.00% | ₹22.83 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
HSBC Gold ETF Fund of Fund Direct IDCW Reinvestment▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


