FoFs Domestic - Page 26
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Motilal Oswal Multi Factor Passive Fund of Funds Direct Other•FoFs Domestic | Very High | ₹10.34 | 0.13% | 0.00% | 0.00% | ₹33.35 Cr. | Invest |
HDFC Income Plus Arbitrage Omni FoF Growth Direct Plan Other•FoFs Domestic | High | ₹10.39 | 0.06% | 0.00% | 0.00% | ₹27.66 Cr. | Invest |
Kotak Multi Factor Passive FoF Direct Growth Other•FoFs Domestic | Very High | ₹11.06 | 0.26% | 0.00% | 0.00% | ₹117.66 Cr. | Invest |
HDFC Income Plus Arbitrage Omni FoF IDCW Direct Plan Payout Other•FoFs Domestic | High | ₹10.39 | 0.06% | 0.00% | 0.00% | ₹27.66 Cr. | Invest |
HDFC Income Plus Arbitrage Omni FoF IDCW Direct Plan Reinvestment Other•FoFs Domestic | High | ₹10.39 | 0.06% | 0.00% | 0.00% | ₹27.66 Cr. | Invest |
ICICI Prudential Diversified Equity All Cap Active FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹10.95 | 0.26% | 0.00% | 0.00% | ₹891.66 Cr. | Invest |
Mirae Asset Silver ETF FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Very High | ₹10.15 | 0.26% | 0.00% | 0.00% | ₹27.99 Cr. | Invest |
Mirae Asset Silver ETF FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹10.15 | 0.26% | 0.00% | 0.00% | ₹27.99 Cr. | Invest |
Mirae Asset Silver ETF FoF Direct Plan IDCW Payout Other•FoFs Domestic | Very High | ₹10.15 | 0.26% | 0.00% | 0.00% | ₹27.99 Cr. | Invest |
HSBC Gold ETF Fund of Fund Direct Growth Other•FoFs Domestic | High | ₹10.42 | 0.06% | 0.00% | 0.00% | ₹355.02 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Motilal Oswal Multi Factor Passive Fund of Funds Direct▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


