FoFs Domestic - Page 29
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Groww Nifty Ev and New Age Automotive ETF FoF Direct Plan IDCW Payout Other•FoFs Domestic | Very High | ₹10.15 | 0.14% | 8.32% | 0.00% | ₹178.26 Cr. | Invest |
Union Income Plus Arbitrage Active FoF Direct Plan IDCW Payout Other•FoFs Domestic | Moderate | ₹10.51 | 0.13% | 5.29% | 0.00% | ₹62.97 Cr. | Invest |
Nippon India Income Plus Arbitrage Active Fund of Fund Direct Plan Growth Other•FoFs Domestic | Moderate | ₹10.71 | 0.07% | 6.13% | 0.00% | ₹643.53 Cr. | Invest |
| Moderate | ₹10.71 | 0.07% | 6.13% | 0.00% | ₹643.53 Cr. | Invest | |
Groww Nifty India Internet ETF FoF Direct Growth Other•FoFs Domestic | Very High | ₹10.72 | 0.23% | 0.26% | 0.00% | ₹14.78 Cr. | Invest |
Groww Nifty India Internet ETF FoF Direct IDCW Payout Other•FoFs Domestic | Very High | ₹10.72 | 0.23% | 0.26% | 0.00% | ₹14.78 Cr. | Invest |
Groww Nifty India Internet ETF FoF Direct IDCW Reinvestment Other•FoFs Domestic | Very High | ₹10.72 | 0.23% | 0.26% | 0.00% | ₹14.78 Cr. | Invest |
| Moderately Low | ₹1062.39 | 0.04% | 5.98% | 0.00% | ₹188.55 Cr. | Invest | |
Mirae Asset Income Plus Arbitrage Active FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Moderate | ₹10.65 | 0.13% | 5.60% | 0.00% | ₹22.83 Cr. | Invest |
Mirae Asset Multi Factor Passive FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Very High | ₹10.87 | 0.07% | 7.17% | 0.00% | ₹28.75 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Groww Nifty Ev and New Age Automotive ETF FoF Direct Plan IDCW Payout▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


