FoFs Domestic - Page 30
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Mirae Asset Gold ETF Fund of Fund Direct Plan Growth Other•FoFs Domestic | High | ₹19.14 | 0.10% | 44.57% | 0.00% | ₹541.12 Cr. | Invest |
Mirae Asset Gold ETF Fund of Fund Direct Plan IDCW Reinvestment Other•FoFs Domestic | High | ₹19.14 | 0.10% | 44.55% | 0.00% | ₹541.12 Cr. | Invest |
Mirae Asset Gold Silver Passive FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Very High | ₹16.84 | 0.14% | 63.31% | 0.00% | ₹1,313.52 Cr. | Invest |
Angel One Gold ETF FoF Direct Growth Other•FoFs Domestic | High | ₹13.80 | 0.20% | 0.00% | 0.00% | ₹32.27 Cr. | Invest |
| High | ₹10.42 | 0.25% | 0.00% | 0.00% | ₹2,359.70 Cr. | Invest | |
SBI Dynamic Asset Allocation Active FoF Direct Plan Growth Other•FoFs Domestic | High | ₹10.42 | 0.25% | 0.00% | 0.00% | ₹2,359.70 Cr. | Invest |
Union Diversified Equity All Cap Active FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹11.08 | 0.51% | 0.00% | 0.00% | ₹195.63 Cr. | Invest |
Union Diversified Equity All Cap Active FoF Direct Plan IDCW Payout Other•FoFs Domestic | Very High | ₹11.08 | 0.51% | 0.00% | 0.00% | ₹195.63 Cr. | Invest |
HDFC Diversified Equity All Cap Active FoF IDCW Direct Plan Payout Other•FoFs Domestic | Very High | ₹10.28 | 0.30% | 0.00% | 0.00% | ₹2,664.74 Cr. | Invest |
Union Gold ETF Fund of Fund Direct Plan IDCW Payout Other•FoFs Domestic | High | ₹17.32 | 0.29% | 43.56% | 0.00% | ₹156.86 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Mirae Asset Gold ETF Fund of Fund Direct Plan Growth▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


