FoFs Domestic - Page 32
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
TATA Gold ETF Fund of Fund Direct Plan IDCW Payout Payout Other•FoFs Domestic | High | ₹23.28 | 0.24% | 43.35% | 0.00% | ₹1,389.17 Cr. | Invest |
TATA Gold ETF Fund of Fund Direct Plan IDCW Reinvestment Option Reinvestment Other•FoFs Domestic | High | ₹23.28 | 0.24% | 43.35% | 0.00% | ₹1,389.17 Cr. | Invest |
TATA Silver ETF Fund of Fund Direct Plan Growth Other•FoFs Domestic | Very High | ₹29.82 | 0.22% | 78.05% | 0.00% | ₹1,008.57 Cr. | Invest |
Baroda BNP Paribas Gold ETF Fund of Funds Direct Growth Other•FoFs Domestic | High | ₹15.11 | 0.12% | 42.85% | 0.00% | ₹179.05 Cr. | Invest |
Mirae Asset Multi Factor Passive FoF Direct Plan IDCW Payout Other•FoFs Domestic | Very High | ₹10.87 | 0.07% | 7.17% | 0.00% | ₹28.75 Cr. | Invest |
Invesco India Income Plus Arbitrage Active Fund of Fund Direct Plan Growth Other•FoFs Domestic | Moderately Low | ₹1062.39 | 0.04% | 5.98% | 0.00% | ₹188.55 Cr. | Invest |
Mirae Asset Gold Silver Passive FoF Direct Plan IDCW Payout Other•FoFs Domestic | Very High | ₹16.84 | 0.14% | 63.31% | 0.00% | ₹1,313.52 Cr. | Invest |
Edelweiss Multi Asset Omni Fund of Fund Direct Plan Growth Other•FoFs Domestic | Very High | ₹11.74 | 0.18% | 0.00% | 0.00% | ₹509.41 Cr. | Invest |
Groww Gold ETF FoF Direct IDCW Payout Other•FoFs Domestic | High | ₹18.58 | 0.14% | 42.68% | 0.00% | ₹115.58 Cr. | Invest |
Edelweiss Multi Asset Omni Fund of Fund Direct Plan IDCW Reinvestment Other•FoFs Domestic | Very High | ₹11.74 | 0.18% | 0.00% | 0.00% | ₹509.41 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
TATA Gold ETF Fund of Fund Direct Plan IDCW Payout Payout▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


