FoFs Domestic - Page 31
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Union Gold ETF Fund of Fund Direct Plan IDCW Reinvestment Other•FoFs Domestic | High | ₹17.32 | 0.29% | 43.56% | 0.00% | ₹156.86 Cr. | Invest |
Groww Nifty 200 ETF FoF Direct IDCW Payout Other•FoFs Domestic | Very High | ₹11.57 | 0.17% | 1.34% | 0.00% | ₹7.36 Cr. | Invest |
Groww Nifty 200 ETF FoF Direct Growth Other•FoFs Domestic | Very High | ₹11.57 | 0.17% | 1.34% | 0.00% | ₹7.36 Cr. | Invest |
Mirae Asset Multi Factor Passive FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹10.87 | 0.07% | 7.19% | 0.00% | ₹28.75 Cr. | Invest |
Edelweiss Multi Asset Omni Fund of Fund Direct Plan IDCW Payout Other•FoFs Domestic | Very High | ₹11.74 | 0.18% | 0.00% | 0.00% | ₹509.41 Cr. | Invest |
Union Diversified Equity All Cap Active FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Very High | ₹11.08 | 0.51% | 0.00% | 0.00% | ₹195.63 Cr. | Invest |
DSP Gold ETF Fund of Fund Direct Growth Other•FoFs Domestic | High | ₹23.88 | 0.63% | 44.31% | 0.00% | ₹483.06 Cr. | Invest |
HDFC Diversified Equity All Cap Active FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹10.28 | 0.30% | 0.00% | 0.00% | ₹2,664.74 Cr. | Invest |
HDFC Diversified Equity All Cap Active FoF IDCW Direct Plan Reinvestment Other•FoFs Domestic | Very High | ₹10.28 | 0.30% | 0.00% | 0.00% | ₹2,664.74 Cr. | Invest |
| Very High | ₹10.52 | 0.04% | 8.91% | 0.00% | ₹283.24 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Union Gold ETF Fund of Fund Direct Plan IDCW Reinvestment▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


