FoFs Domestic - Page 34
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
Groww Nifty 500 Momentum 50 ETF FoF Direct Plan IDCW Reinvestment Other•FoFs Domestic | Very High | ₹10.92 | 0.16% | 7.10% | 0.00% | ₹10.13 Cr. | Invest |
Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds Reinvestment Other•FoFs Domestic | Moderate | ₹10.76 | 0.06% | 6.38% | 0.00% | ₹80.71 Cr. | Invest |
DSP Silver ETF Fund of Fund Direct IDCW Reinvestment Other•FoFs Domestic | Very High | ₹23.82 | 0.58% | 83.77% | 0.00% | ₹675.13 Cr. | Invest |
Groww Nifty India Defence ETF FoF Direct IDCW Reinvestment Other•FoFs Domestic | Very High | ₹14.25 | 0.15% | 27.42% | 0.00% | ₹144.30 Cr. | Invest |
DSP Gold ETF Fund of Fund Direct IDCW Payout Other•FoFs Domestic | High | ₹23.88 | 0.63% | 44.31% | 0.00% | ₹483.06 Cr. | Invest |
| High | ₹10.42 | 0.25% | 0.00% | 0.00% | ₹2,359.70 Cr. | Invest | |
Mirae Asset Gold Silver Passive FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹16.84 | 0.14% | 63.33% | 0.00% | ₹1,313.52 Cr. | Invest |
Zerodha Multi Asset Passive FoF Direct Growth Other•FoFs Domestic | Very High | ₹11.58 | 0.23% | 14.48% | 0.00% | ₹177.00 Cr. | Invest |
Baroda BNP Paribas Income Plus Arbitrage Active Fund of Funds Payout Other•FoFs Domestic | Moderate | ₹10.76 | 0.06% | 6.38% | 0.00% | ₹80.71 Cr. | Invest |
| Very High | ₹9.94 | 0.11% | -0.32% | 0.00% | ₹25.20 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Groww Nifty 500 Momentum 50 ETF FoF Direct Plan IDCW Reinvestment▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


