FoFs Domestic - Page 35
List of Top Performing FoFs Domestic
| Fund Name | Risk | NAV | Exp. Ratio | 1Y Return | 3Y Returns | Fund Size | Action |
|---|---|---|---|---|---|---|---|
| Very High | ₹10.85 | 0.07% | 8.72% | 0.00% | ₹245.17 Cr. | Invest | |
| Very High | ₹10.85 | 0.07% | 8.72% | 0.00% | ₹245.17 Cr. | Invest | |
Groww BSE Power ETF FoF Direct Growth Other•FoFs Domestic | Very High | ₹11.34 | 0.28% | 15.05% | 0.00% | ₹36.91 Cr. | Invest |
Groww Gold ETF FoF Direct IDCW Reinvestment Other•FoFs Domestic | High | ₹18.58 | 0.14% | 42.68% | 0.00% | ₹115.58 Cr. | Invest |
| Very High | ₹10.52 | 0.04% | 8.91% | 0.00% | ₹283.24 Cr. | Invest | |
Mirae Asset BSE 200 Equal Weight ETF Fund of Fund Direct Plan IDCW Payout Other•FoFs Domestic | Very High | ₹11.81 | 0.11% | 7.37% | 0.00% | ₹7.28 Cr. | Invest |
Mirae Asset BSE Select Ipo ETF Fund of Fund Direct Plan IDCW Payout Other•FoFs Domestic | Very High | ₹11.94 | 0.11% | -0.62% | 0.00% | ₹8.71 Cr. | Invest |
ICICI Prudential Nifty Ev and New Age Automotive ETF FoF Direct Plan Growth Other•FoFs Domestic | Very High | ₹12.48 | 0.36% | 7.96% | 0.00% | ₹47.19 Cr. | Invest |
Baroda BNP Paribas Multi Asset Active Fund of Funds Other•FoFs Domestic | Moderately High | ₹11.52 | 0.27% | 12.88% | 0.00% | ₹115.05 Cr. | Invest |
Baroda BNP Paribas Multi Asset Active Fund of Funds Payout Other•FoFs Domestic | Moderately High | ₹11.52 | 0.27% | 12.88% | 0.00% | ₹115.05 Cr. | Invest |
Calculate Returns
Based on past 5Y performance of this fund
Select scheme name
Mirae Asset Nifty Smallcap 250 Momentum Quality 100 ETF Fund of Fund Direct Plan IDCW Payout▾
₹
Your Investment₹100
Gain
0%₹0
Total Value ₹0


